
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stick Pics Sti | 1 | 1 | 0 | 2 |
| Just Heidi Jus | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Stick Pics Sti | 0/0 | 2 |
| Just Heidi Jus | 1/1 | 0 |
NHNH |
Noah Heisler (2) Unassisted |
5:23 Sti 1, Jus 0 |
JSJS |
#79
Josh Sinclair (4) Unassisted |
2:21 Sti 1, Jus 1 |
RKRK |
#27
Ryan Kirshenbaum (1) Michael Ambar, Josh Sinclair |
PPG 10:34 Sti 1, Jus 2 |
NHNH |
Noah Heisler (3) Kyle Goldgrub |
3:50 Sti 2, Jus 2 |
DLDL |
#44
Dylan Lastman (3) Unassisted |
2:20 Sti 2, Jus 3 |
CLCL |
#29
Cory Lastman (2) Chad Pollack |
3:55 Sti 2, Jus 4 |
| No Penalties |
ASAS |
Ari Sky Stick Pics STI |
Hooking2 MinutesMins. 12:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | G. Muskat Gabe Muskat | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Bhullar Manraj Bhullar | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 1 | 1 | E | 0 | 0 |
| - | N. Heisler Noah Heisler | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Wagman Seth Wagman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pollack Chad Pollack | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Hartzman Ryan Hartzman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Kirshenbaum Ryan Kirshenbaum | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Lastman Cory Lastman | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Lastman Dylan Lastman | 1 | 0 | 1 | E | 0 | 0 |
| 63 | M. Ambar Michael Ambar | 0 | 1 | 1 | E | 0 | 0 |
| 72 | D. Leese Danny Leese | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Sinclair Josh Sinclair | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom ST W Benji Bloom ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
