
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bees Bee | 0 | 0 | 0 | 0 |
| Bar Mexico Bar | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Bees Bee | 0/1 | 0 |
| Bar Mexico Bar | 0/0 | 2 |
| No Scoring |
| No Scoring |
RGRG |
#17
Rowan Grey (3) Owen Maize |
5:10 Bee 0, Bar 1 |
DGDG |
#6
Daniel Green Bar Mexico BAR |
Interference2 MinutesMins. 8:10 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Scott Joshua Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Isherwood Kyle Isherwood | 0 | 0 | 0 | E | 0 | 0 |
| 80 | S. Nasmith Sean Nasmith | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 0 | 0 | 0 | E | 0 | 0 |
| 98 | K. Karamchi Keon Karamchi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 05 | B. Mass Ben Mass | 0 | 0 | 0 | E | 0 | 0 |
| 06 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Webb Chris Webb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Moffat Dylan Moffat | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Grey Rowan Grey | 1 | 0 | 1 | E | 0 | 0 |
| 19 | O. Maize Owen Maize | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Freidman Sam Freidman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. E Christian E | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Mamelak Jordan Mamelak | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Hudson Brian Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Grey Wynne Grey | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Amato Cris Amato | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Il James Il | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Kordy Kieran Kordy | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Yano Matthew Yano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
