
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Huddy's Schmucks Hud | 1 | 0 | 0 | 1 |
| Stick Pics Sti | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Huddy's Schmucks Hud | 1 (1-0-0) | 0/3 | 16 |
| Stick Pics Sti | 3 (1-0-2) | 2/6 | 8 |
JGJG |
#8
Jonathan Garbe (5) Scott Miller |
6:15 Hud 1, Sti 0 |
SKSK |
#4
Samuel Karol (2) Jacob Thistle |
PPG 2:27 Hud 1, Sti 1 |
| No Scoring |
JTJT |
#65
Jacob Thistle (1) Brendan Heisler |
PPG 2:13 Hud 1, Sti 2 |
ACAC |
#97
Aaron Casseres (4) Josh Einhorn |
0:39 Hud 1, Sti 3 |
SKSK |
#4
Samuel Karol Stick Pics STI |
Tripping2 MinutesMins. 11:06 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Slashing4 MinutesMins. 5:26 |
RMRM |
#91
Rene Marchand Huddy's Schmucks HUD |
Interference2 MinutesMins. 8:30 |
NHNH |
#27
Noah Heisler Stick Pics STI |
Roughing2 MinutesMins. 2:17 |
NMNM |
#6
Noah Maislin Huddy's Schmucks HUD |
Roughing2 MinutesMins. 2:17 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
Cross-checking4 MinutesMins. 0:30 |
ASAS |
#18
Ari Sky Stick Pics STI |
Body Checking2 MinutesMins. 11:57 |
JGJG |
#8
Jonathan Garbe Huddy's Schmucks HUD |
Tripping2 MinutesMins. 10:18 |
ASAS |
#18
Ari Sky Stick Pics STI |
Tripping2 MinutesMins. 7:14 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
Body Checking2 MinutesMins. 2:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | N. Maislin Noah Maislin | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Garbe Jonathan Garbe | 1 | 0 | 1 | E | 0 | 2 |
| 11 | M. Rosen Mark Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Miller Scott Miller | 0 | 1 | 1 | E | 0 | 6 |
| 24 | H. Zuckerman Houston Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Cook Wesley Cook | 0 | 0 | 0 | E | 0 | 4 |
| 64 | J. Scheer Jonah Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Richman Josh Richman | 0 | 0 | 0 | E | 0 | 0 |
| 85 | M. Wiggins Mike Wiggins | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Marchand Rene Marchand | 0 | 0 | 0 | E | 0 | 2 |
| - | M. Pearly Mike Pearly | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 3 | 1 | .250 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Karol Samuel Karol | 1 | 0 | 1 | E | 0 | 2 |
| 13 | J. Einhorn Josh Einhorn | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Garbe Jordan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 4 |
| 24 | M. Bhullar Manraj Bhullar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Heisler Noah Heisler | 0 | 0 | 0 | E | 0 | 2 |
| 65 | J. Thistle Jacob Thistle | 1 | 1 | 2 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Casseres Aaron Casseres | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Heisler Brendan Heisler | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
