
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HUDDY'S SCHMUCKS HUD | 3 | 1 | 1 | 5 |
| BEES BEE | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HUDDY'S SCHMUCKS HUD | 5 (3-1-1) | 0/2 | 28 |
| BEES BEE | 3 (0-1-2) | 0/4 | 4 |
LCLC |
#91
Louis Covens (2) Scott Miller |
9:06 HUD 1, BEE 0 |
COCO |
#15
Carson O'Connor (5) Spare Player |
8:17 HUD 2, BEE 0 |
COCO |
#15
Carson O'Connor (6) Noah Maislin |
1:01 HUD 3, BEE 0 |
NFNF |
#6
Nahan Fahey (6) Unassisted |
10:46 HUD 3, BEE 1 |
SMSM |
#24
Scott Miller (2) Unassisted |
SHG 2:50 HUD 4, BEE 1 |
SNSN |
#2
Sean Nasmith (4) Unassisted |
SHG 5:33 HUD 4, BEE 2 |
SMSM |
#24
Scott Miller (3) Unassisted |
2:43 HUD 5, BEE 2 |
SBSB |
#22
Samuel Bradbury (4) Chris Boyle, Sean Nasmith |
1:23 HUD 5, BEE 3 |
JMJM |
#71
Jordan Mackinnon Bees BEE |
Tripping2 MinutesMins. 3:55 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
High-sticking4 MinutesMins. 7:36 |
SPSP |
Spare Player Huddy's Schmucks HUD |
Head Contact4 MinutesMins. 5:40 |
SPSP |
Spare Player Huddy's Schmucks HUD |
Misconduct10 MinutesMins. 5:40 |
SPSP |
Spare Player Huddy's Schmucks HUD |
Misconduct10 MinutesMins. 5:40 |
CBCB |
#15
Chris Boyle Bees BEE |
Interference2 MinutesMins. 6:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | N. Maislin Noah Maislin | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Garbe Jonathan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. O'Connor Carson O'Connor | 2 | 0 | 2 | E | 0 | 0 |
| 24 | S. Miller Scott Miller | 2 | 1 | 3 | E | 0 | 4 |
| 42 | W. Cook Wesley Cook | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Scheer Jonah Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Covens Louis Covens | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 24 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Nasmith Sean Nasmith | 1 | 1 | 2 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Isherwood Kyle Isherwood | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 1 | 0 | 1 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Keen Jordan Keen | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 2 |
| 73 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 5 | 1 | .167 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
