
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nusite Contracting Nus | 1 | 3 | 1 | 5 |
| Stick Pics Sti | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Nusite Contracting Nus | 0/2 | 4 |
| Stick Pics Sti | 0/2 | 4 |
NHNH |
#27
Noah Heisler (5) Manraj Bhullar |
7:50 Nus 0, Sti 1 |
JPJP |
#68
Jared Puterman (1) Jordan Mintz, Tyler Swartz |
6:05 Nus 1, Sti 1 |
JPJP |
#68
Jared Puterman (2) Unassisted |
5:50 Nus 2, Sti 1 |
DSDS |
#8
Daniel Stretton (2) Unassisted |
3:15 Nus 3, Sti 1 |
BSBS |
#19
Brandon Straitman (4) Jared Puterman |
1:15 Nus 4, Sti 1 |
MBMB |
#24
Manraj Bhullar (5) Unassisted |
10:40 Nus 4, Sti 2 |
JHJH |
#10
Jeff Hristovski (1) Unassisted |
0:26 Nus 5, Sti 2 |
MBMB |
#24
Manraj Bhullar Stick Pics STI |
Interference2 MinutesMins. 10:40 |
SKSK |
#4
Samuel Karol Stick Pics STI |
Hooking2 MinutesMins. 13:10 |
JMJM |
#88
James Mcwhirter Nusite Contracting NUS |
Roughing2 MinutesMins. 11:55 |
GPGP |
#3
Grant Parkes Nusite Contracting NUS |
Roughing2 MinutesMins. 7:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Parkes Grant Parkes | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Stretton Daniel Stretton | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Hristovski Jeff Hristovski | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Straitman Brandon Straitman | 1 | 0 | 1 | E | 0 | 0 |
| 68 | J. Puterman Jared Puterman | 2 | 1 | 3 | E | 0 | 0 |
| 77 | T. Swartz Tyler Swartz | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Mcwhirter James Mcwhirter | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Mintz Jordan Mintz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Foglia ST W Julian Foglia ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Garbe Jordan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 0 |
| 23 | W. O’Brien William O’Brien | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Bhullar Manraj Bhullar | 1 | 1 | 2 | E | 0 | 2 |
| 27 | N. Heisler Noah Heisler | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Wagman Seth Wagman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wyman Jake Wyman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
