
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THORN-TILLS THO | 3 | 0 | 1 | 4 |
| KRAKEN BEERS KRA | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| THORN-TILLS THO | 0/2 | 8 |
| KRAKEN BEERS KRA | 1/3 | 6 |
DPDP |
#14
Daniel Ptaznik (6) Andrew Shinoff, Zack Shnier |
13:00 THO 1, KRA 0 |
JLJL |
#24
Josh Levine (3) Ben Fishbein, Daniel Ptaznik |
12:00 THO 2, KRA 0 |
SHSH |
#13
Sean Holman (3) Aman Adve, Bodie Deacon |
8:00 THO 2, KRA 1 |
JKJK |
#15
Jason Keslassy (1) Adam Kula, Jordan Montekio |
4:00 THO 3, KRA 1 |
BDBD |
#12
Bodie Deacon (4) Kailen Jeffries |
PPG 8:00 THO 3, KRA 2 |
BDBD |
#12
Bodie Deacon (5) Tomas Morgan, Noah Pacheco |
6:10 THO 3, KRA 3 |
MSMS |
#83
Mark Sokolof (4) Andrew Shinoff, Zack Shnier |
4:11 THO 4, KRA 3 |
NKNK |
#10
Noah Karlin Thorn-Tills THO |
Cross-checking4 MinutesMins. 1:40 |
NKNK |
#10
Noah Karlin Thorn-Tills THO |
Tripping2 MinutesMins. 10:00 |
AAAA |
#17
Aman Adve Kraken Beers KRA |
Tripping2 MinutesMins. 10:00 |
QBQB |
#11
Quinten Bain Kraken Beers KRA |
Interference2 MinutesMins. 2:35 |
TMTM |
#49
Tomas Morgan Kraken Beers KRA |
Roughing2 MinutesMins. 1:00 |
MWMW |
#9
Matthew Wills Thorn-Tills THO |
Roughing2 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 0 | 2 | 2 | E | 0 | 0 |
| 6 | J. Munis Jay Munis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Wills Matthew Wills | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Karlin Noah Karlin | 0 | 0 | 0 | E | 0 | 6 |
| 11 | Z. Shnier Zack Shnier | 0 | 2 | 2 | E | 0 | 0 |
| 13 | B. Fishbein Ben Fishbein | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ptaznik Daniel Ptaznik | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Keslassy Jason Keslassy | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Kula Adam Kula | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Montekio Jordan Montekio | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Levine Josh Levine | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Till Jamie Till | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Sokolof Mark Sokolof | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Deschamps Scoller Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Jeffries Kailen Jeffries | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Sweeney Luke Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Bain Quinten Bain | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Deacon Bodie Deacon | 2 | 1 | 3 | E | 0 | 0 |
| 13 | S. Holman Sean Holman | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Adve Aman Adve | 0 | 1 | 1 | E | 0 | 2 |
| 32 | M. Plotnick Matthew Plotnick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Pacheco Noah Pacheco | 0 | 1 | 1 | E | 0 | 0 |
| 49 | T. Morgan Tomas Morgan | 0 | 1 | 1 | E | 0 | 2 |
| 51 | A. Steiner-Mayman Aaron Steiner-Mayman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | H. Jones Hayden Jones | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Fischer Kurtis Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Spencer John Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Gitlin ST L Ryan Gitlin ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
