
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Circumsnipers Cir | 2 | 4 | 5 | 11 |
| Thorn-Tills Tho | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Circumsnipers Cir | 0/0 | 14 |
| Thorn-Tills Tho | 0/3 | 0 |
JPJP |
#34
Jack Perzow (8) Unassisted |
6:15 Cir 1, Tho 0 |
SPSP |
Spare Player (1) Jordan Snow |
4:31 Cir 2, Tho 0 |
AKAK |
#16
Adam Kula (3) Noah Karlin, Ben Fishbein |
0:01 Cir 2, Tho 1 |
SPSP |
Spare Player (2) Unassisted |
11:20 Cir 3, Tho 1 |
SPSP |
Spare Player (3) Unassisted |
10:03 Cir 4, Tho 1 |
RLRL |
#16
Robbie Leslie (2) Jack Perzow |
3:17 Cir 5, Tho 1 |
BFBF |
#13
Ben Fishbein (4) Andrew Shinoff |
1:35 Cir 5, Tho 2 |
AKAK |
#16
Adam Kula (4) Unassisted |
0:12 Cir 5, Tho 3 |
JSJS |
#26
Jordan Shulman (1) Jack Perzow |
0:01 Cir 6, Tho 3 |
RLRL |
#16
Robbie Leslie (3) Jordan Shulman |
10:36 Cir 7, Tho 3 |
JEJE |
Jonah Enchin (3) Spare Player |
SHG 6:17 Cir 8, Tho 3 |
JEJE |
Jonah Enchin (4) Unassisted |
5:32 Cir 9, Tho 3 |
SPSP |
Spare Player (4) Unassisted |
3:06 Cir 10, Tho 3 |
MRMR |
Mitchell Rodney (1) Unassisted |
0:49 Cir 11, Tho 3 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Body Checking2 MinutesMins. 2:37 |
| No Penalties |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Body Checking2 MinutesMins. 7:39 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Misconduct10 MinutesMins. 7:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | R. Leslie Robbie Leslie | 2 | 0 | 2 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 1 | 1 | 2 | E | 0 | 0 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 1 | 2 | 3 | E | 0 | 14 |
| 93 | B. Kravice Bradley Kravice | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Snow Jordan Snow | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Enchin Jonah Enchin | 2 | 0 | 2 | E | 0 | 0 |
| - | J. Litowitz Justin Litowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 4 | 1 | 5 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 1 | 0 | 1 | E | 0 | 0 |
| - | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Munis Jay Munis | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Karlin Noah Karlin | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Fishbein Ben Fishbein | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Keslassy Jason Keslassy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Kula Adam Kula | 2 | 0 | 2 | E | 0 | 0 |
| 24 | J. Levine Josh Levine | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Mansour Aaron Mansour | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Till Jamie Till | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Daiter Josh Daiter | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 11 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
