
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Zig Zags Zig | 0 | 0 | 0 | 0 |
| Pucks Zyn Deep Puc | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Zig Zags Zig | 0/3 | 12 |
| Pucks Zyn Deep Puc | 0/2 | 10 |
JCJC |
Jack Cohen (2) Unassisted |
7:00 Zig 0, Puc 1 |
JCJC |
Jack Cohen (3) Cameron White |
0:33 Zig 0, Puc 2 |
CWCW |
#8
Cameron White (5) Jackson Kaplan, Matt Moskovic |
9:00 Zig 0, Puc 3 |
DMDM |
#13
Dima Malyshev Zig Zags ZIG |
Cross-checking4 MinutesMins. 3:30 |
CWCW |
#8
Cameron White Pucks Zyn Deep PUC |
Interference2 MinutesMins. 11:30 |
DDDD |
Dylan Drukmaler Pucks Zyn Deep PUC |
Tripping2 MinutesMins. 9:10 |
DLDL |
#79
Dan Lee Zig Zags ZIG |
Roughing4 MinutesMins. 4:30 |
MWMW |
#23
Mike Wardlaw Zig Zags ZIG |
Roughing2 MinutesMins. 4:30 |
CWCW |
#8
Cameron White Pucks Zyn Deep PUC |
Roughing2 MinutesMins. 4:30 |
CBCB |
#7
Charles Binns Zig Zags ZIG |
Roughing2 MinutesMins. 3:00 |
JKJK |
#29
Jonah Kerbel Pucks Zyn Deep PUC |
Cross-checking4 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Smith Eric Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Binns Charles Binns | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Malyshev Dima Malyshev | 0 | 0 | 0 | E | 0 | 4 |
| 23 | M. Wardlaw Mike Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
| 74 | L. Yoon Lawrence Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Lee Dan Lee | 0 | 0 | 0 | E | 0 | 4 |
| 86 | A. MacLean Aaron MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Wozney Garrett Wozney | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Herron Roy Herron | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Drukmaler Dylan Drukmaler | 0 | 0 | 0 | E | 0 | 2 |
| 2 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Reback Morrison Reback | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. White Cameron White | 1 | 1 | 2 | E | 0 | 4 |
| 11 | E. Rimer Evan Rimer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Kaplan Jackson Kaplan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Bass Dylan Bass | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Tapiero Jordan Tapiero | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Moskovic Matt Moskovic | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Kerbel Jonah Kerbel | 0 | 0 | 0 | E | 0 | 4 |
| 64 | N. Weinstein Noah Weinstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Cohen Jack Cohen | 2 | 0 | 2 | E | 0 | 0 |
| - | J. Shriqui Jonathan Shriqui | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Agassi ST W Saar Agassi ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
