
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PURPLE COBRAS PUR | 0 | 1 | 1 | 2 |
| AM LUMBER AM | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| PURPLE COBRAS PUR | 0/1 | 0 |
| AM LUMBER AM | 0/0 | 2 |
IRIR |
#11
Ian Robertson (6) Gareth West |
1:42 PUR 0, AM 1 |
GWGW |
#9
Gareth West (1) Ryan Perrin |
11:10 PUR 0, AM 2 |
JNJN |
#19
Jake Newton (7) Josh Appel |
9:20 PUR 1, AM 2 |
TVTV |
#25
Taylor Vernon (2) Jordan Erhardt, Paul Rellinger |
2:03 PUR 1, AM 3 |
JAJA |
#18
Josh Appel (2) Daniel Halberstadt |
3:45 PUR 2, AM 3 |
AKAK |
#90
Alex Kranyak (5) Ryan Perrin |
0:24 PUR 2, AM 4 |
| No Penalties |
| No Penalties |
GWGW |
#13
Graham West AM Lumber AM |
Roughing2 MinutesMins. 6:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Pasquariello Anthony Pasquariello | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Zon Michael Zon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Averbuch Ron Averbuch | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Appel Josh Appel | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Newton Jake Newton | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Singer Jeremy Singer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Zakkai Zohar Zakkai | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Nightingale Josh Nightingale | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Ziv Jonathan Ziv | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Bengino David Bengino | 0 | 0 | 0 | E | 0 | 0 |
| 39 | E. Luczak Erik Luczak | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Halberstadt Daniel Halberstadt | 0 | 1 | 1 | E | 0 | 0 |
| 55 | M. Newton Mitch Newton | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Borlack Josh Borlack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Ciobotaru Mark Ciobotaru | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Koblinsky Cody Koblinsky | 0 | 0 | 0 | E | 0 | 0 |
| 97 | R. Mandel Ryan Mandel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 92 | N. Micallef ST L Nicholas Micallef ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Erhardt Jordan Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Albert Josh Albert | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Tarabelli Vincent Tarabelli | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Kubacki Adam Kubacki | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Perrin Ryan Perrin | 0 | 2 | 2 | E | 0 | 0 |
| 9 | G. West Gareth West | 1 | 1 | 2 | E | 0 | 0 |
| 11 | I. Robertson Ian Robertson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | G. West Graham West | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Gulyas Stephen Gulyas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Huezo Josh Huezo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Lapierre Justin Lapierre | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Vernon Taylor Vernon | 1 | 0 | 1 | E | 0 | 0 |
| 29 | T. Goodall Trevor Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Andrews Colin Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Bauer Alex Bauer | 0 | 0 | 0 | E | 0 | 0 |
| 73 | P. Rellinger Paul Rellinger | 0 | 1 | 1 | E | 0 | 0 |
| 90 | A. Kranyak Alex Kranyak | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
