
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE PIGEONS THE | 0 | 0 | 0 | 0 |
| ETOBICOKE DIRTY BIRDS ETO | 2 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| THE PIGEONS THE | 0/2 | 2 |
| ETOBICOKE DIRTY BIRDS ETO | 0/1 | 6 |
RHRH |
#34
Ryan Hyvarinen (9) Brian Healey, Phil Ashmead |
11:12 THE 0, ETO 1 |
CLCL |
#25
Chris Loy (2) Jeff Gosselin, Mike Takes |
8:04 THE 0, ETO 2 |
DCDC |
#91
Deryk Clark (7) Dan Rishworth, Jeff Nichersel |
9:58 THE 0, ETO 3 |
| No Scoring |
| No Penalties |
FIFI |
#27
Fred Ip The pigeons THE |
Tripping2 MinutesMins. 14:00 |
MTMT |
#77
Mike Takes Etobicoke Dirty Birds ETO |
Interference2 MinutesMins. 11:57 |
JGJG |
#2
Jeff Gosselin Etobicoke Dirty Birds ETO |
Slashing4 MinutesMins. 5:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Thomas Michael Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Clare Patrick Clare | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Woo Conrad Woo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Li-Ting Emile Li-Ting | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Snyder Chris Snyder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Raso Paul Raso | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mayall Daniel Mayall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Edwards Matthew Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Skarsten Jon Skarsten | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Waise Cole Waise | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Ip Fred Ip | 0 | 0 | 0 | E | 0 | 2 |
| 29 | H. Chu Huron Chu | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Sorichetti Ryan Sorichetti | 0 | 0 | 0 | E | 0 | 0 |
| 69 | K. Sweeney Karim Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Raouda Karim Raouda | 0 | 0 | 0 | E | 0 | 0 |
| 88 | G. Saliba Gerald Saliba | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Evans ST L Brad Evans ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Nichersel Jeff Nichersel | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Gosselin Jeff Gosselin | 0 | 1 | 1 | E | 0 | 4 |
| 4 | D. Rishworth Dan Rishworth | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Wong Jim Wong | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Healey Brian Healey | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Eves Dave Eves | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Hansen Ben Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Dyer Scott Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Loy Chris Loy | 1 | 0 | 1 | E | 0 | 0 |
| 34 | R. Hyvarinen Ryan Hyvarinen | 1 | 0 | 1 | E | 0 | 0 |
| 71 | R. Middleton Ryan Middleton | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Takes Mike Takes | 0 | 1 | 1 | E | 0 | 2 |
| 88 | B. McCourt Bryan McCourt | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Clark Deryk Clark | 1 | 0 | 1 | E | 0 | 0 |
| - | P. Ashmead Phil Ashmead | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Fulton Brandon Fulton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Nichersel ST W Jeff Nichersel ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
