
JKJK |
#5
Jack Kelly (4) Cole Grossman |
11:08 NO 1, ICE 0 |
JKJK |
#5
Jack Kelly (5) Cole Grossman, Rahul Sabharwal |
9:25 NO 2, ICE 0 |
JMJM |
#22
Jamie Mueller (9) Unassisted |
7:50 NO 2, ICE 1 |
MNMN |
#7
Mike Nellis (2) Unassisted |
6:41 NO 2, ICE 2 |
SASA |
#71
Shane Allen (1) Unassisted |
5:40 NO 3, ICE 2 |
CGCG |
#10
Cole Grossman (5) Jack Kelly, Rahul Sabharwal |
4:00 NO 4, ICE 2 |
MNMN |
#7
Mike Nellis (3) Unassisted |
2:40 NO 4, ICE 3 |
HLHL |
#55
Henry Luong (3) Shane Allen |
2:00 NO 5, ICE 3 |
SMSM |
#17
Steve McDowell (3) Unassisted |
1:01 NO 5, ICE 4 |
MLML |
#8
Matthew lu (2) Unassisted |
PPG 4:20 NO 5, ICE 5 |
KSKS |
#91
Ken Stephens (6) Unassisted |
4:00 NO 5, ICE 6 |
| No Penalties |
| No Penalties |
JDJD |
#6
John Dukhia Ice Dogs ICE |
Slashing4 MinutesMins. 13:00 |
HLHL |
#55
Henry Luong No Dekes NO |
Slashing4 MinutesMins. 6:44 |
JLJL |
#14
Jonathan Light Ice Dogs ICE |
Tripping2 MinutesMins. 3:20 |
JDJD |
#6
John Dukhia Ice Dogs ICE |
Tripping2 MinutesMins. 1:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Sabharwal Rahul Sabharwal | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Kelly Jack Kelly | 2 | 1 | 3 | E | 0 | 0 |
| 9 | J. Williams Josh Williams | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Grossman Cole Grossman | 1 | 2 | 3 | E | 0 | 0 |
| 16 | P. Chan Peter Chan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Jazwinski John Jazwinski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Kennedy Philip Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Mun Dave Y Mun | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chao Richard Chao | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 55 | H. Luong Henry Luong | 1 | 0 | 1 | E | 0 | 4 |
| 71 | S. Allen Shane Allen | 1 | 1 | 2 | E | 0 | 0 |
| 88 | P. Yoo Pete Yoo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 6 | 6 | 0 | .000 | 46:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Stolee Jake Stolee | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Dukhia John Dukhia | 0 | 0 | 0 | E | 0 | 6 |
| 7 | M. Nellis Mike Nellis | 2 | 0 | 2 | E | 0 | 0 |
| 8 | M. lu Matthew lu | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Gauthier Mike Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Herscher Rodd Herscher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Light Jonathan Light | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. McDowell Steve McDowell | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Mueller Jamie Mueller | 1 | 0 | 1 | E | 0 | 0 |
| 91 | K. Stephens Ken Stephens | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 46:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
