
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NO DEKES NO | 2 | 1 | 0 | 3 |
| THE PIGEONS THE | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| NO DEKES NO | 0/2 | 4 |
| THE PIGEONS THE | 0/2 | 4 |
JKJK |
#5
Jack Kelly (6) Davis Yoo |
10:22 NO 1, THE 0 |
PCPC |
#16
Peter Chan (3) Dave Y Mun |
5:00 NO 2, THE 0 |
JSJS |
#19
Jon Skarsten (2) Anton Tsai |
0:46 NO 2, THE 1 |
RBRB |
#32
Ryan Brown (2) Jack Kelly |
0:20 NO 3, THE 1 |
JSJS |
#19
Jon Skarsten (3) Nikko Kroetsch, Michael Thomas |
6:39 NO 3, THE 2 |
JJJJ |
#17
John Jazwinski No Dekes NO |
Body Checking2 MinutesMins. 8:10 |
CSCS |
#11
Chris Snyder The pigeons THE |
Unsportsmanlike conduct2 MinutesMins. 4:20 |
| No Penalties |
JJJJ |
#17
John Jazwinski No Dekes NO |
Tripping2 MinutesMins. 12:00 |
NKNK |
#5
Nikko Kroetsch The pigeons THE |
Tripping2 MinutesMins. 11:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Sabharwal Rahul Sabharwal | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kelly Jack Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 7 | D. Yoo Davis Yoo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Chan Peter Chan | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Jazwinski John Jazwinski | 0 | 0 | 0 | E | 0 | 4 |
| 22 | P. Kennedy Philip Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Mun Dave Y Mun | 0 | 1 | 1 | E | 0 | 0 |
| 32 | R. Brown Ryan Brown | 1 | 0 | 1 | E | 0 | 0 |
| 55 | H. Luong Henry Luong | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Yoo Pete Yoo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | P. Dakin ST W Paul Dakin ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Thomas Michael Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 1 | 1 | E | 0 | 2 |
| 6 | P. Clare Patrick Clare | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Woo Conrad Woo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Li-Ting Emile Li-Ting | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Snyder Chris Snyder | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Raso Paul Raso | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Skarsten Jon Skarsten | 2 | 0 | 2 | E | 0 | 0 |
| 24 | C. Waise Cole Waise | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Ip Fred Ip | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Chu Huron Chu | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
