
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| HOT RODS HOT | 1 | 0 | 1 | 1 | 3 |
| THE PIGEONS THE | 1 | 1 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| HOT RODS HOT | 1/3 | 0 |
| THE PIGEONS THE | 0/0 | 8 |
MWMW |
#95
Matt Whittle (2) Josh Scott |
12:50 HOT 1, THE 0 |
CSCS |
#11
Chris Snyder (2) Cole Waise |
1:11 HOT 1, THE 1 |
PRPR |
#13
Paul Raso (3) Unassisted |
3:50 HOT 1, THE 2 |
SPSP |
#27
Sean Purcell (2) Matt Whittle |
2:44 HOT 2, THE 2 |
ALAL |
#53
Alvin Luk (1) Sawyer Peloso |
PPG 2:25 HOT 3, THE 2 |
T |
Team Penalty The pigeons THE |
Too many men on the ice2 MinutesMins. 6:50 |
| No Penalties |
AAAA |
#4
Andrew Azzopardi The pigeons THE |
Hooking2 MinutesMins. 2:30 |
HCHC |
#29
Huron Chu The pigeons THE |
Slashing4 MinutesMins. 2:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Balazic Stephen Balazic | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Mahim Sam Mahim | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Healey Andrew Healey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Doel Aaron Doel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Scott Josh Scott | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Purcell Sean Purcell | 1 | 0 | 1 | E | 0 | 0 |
| 28 | M. Bell Mackenzie Bell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Myhal Jacob Myhal | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Luk Alvin Luk | 1 | 0 | 1 | E | 0 | 0 |
| 60 | S. Peloso Sawyer Peloso | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Hageman Callen Hageman | 0 | 0 | 0 | E | 0 | 0 |
| 95 | M. Whittle Matt Whittle | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Thomas Michael Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 2 |
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Clare Patrick Clare | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Woo Conrad Woo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Li-Ting Emile Li-Ting | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Snyder Chris Snyder | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Raso Paul Raso | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Waise Cole Waise | 0 | 1 | 1 | E | 0 | 0 |
| 27 | F. Ip Fred Ip | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Chu Huron Chu | 0 | 0 | 0 | E | 0 | 4 |
| 69 | R. Sorichetti Ryan Sorichetti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 3 | 3 | 0 | .000 | 47:35 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
