
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Fressers The | 1 | 1 | 0 | 2 |
| BUSCH ICE BUS | 1 | 4 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| The Fressers The | 0/3 | 6 |
| BUSCH ICE BUS | 0/3 | 8 |
BWBW |
#89
Ben Walters (4) Ryan Herblum |
14:29 The 1, BUS 0 |
CPCP |
#17
Cameron Peters (9) Lucio Williams |
3:11 The 1, BUS 1 |
ZPZP |
#77
Zack Phillips (4) Unassisted |
11:18 The 1, BUS 2 |
MFMF |
#11
matt frieberg (1) Unassisted |
10:32 The 2, BUS 2 |
LNLN |
#48
Liam Nicol (3) Ryan Coveart |
7:48 The 2, BUS 3 |
ZPZP |
#77
Zack Phillips (5) Ryan Coveart |
0:48 The 2, BUS 4 |
ZPZP |
#77
Zack Phillips (6) Ryan Coveart |
0:11 The 2, BUS 5 |
XDXD |
#84
Xavier Drummond (9) Zack Phillips |
0:58 The 2, BUS 6 |
RCRC |
#24
Ryan Coveart Busch Ice BUS |
Tripping2 MinutesMins. 7:44 |
EAEA |
#15
Erik Abe Busch Ice BUS |
Roughing2 MinutesMins. 5:08 |
DFDF |
#19
David Freiman The Fressers THE |
Roughing2 MinutesMins. 5:08 |
| No Penalties |
MZMZ |
#88
Matthew Zimmerman The Fressers THE |
Tripping2 MinutesMins. 13:05 |
XDXD |
#84
Xavier Drummond Busch Ice BUS |
Roughing2 MinutesMins. 9:52 |
JAJA |
#12
Josh Axler The Fressers THE |
Tripping2 MinutesMins. 7:07 |
DMDM |
#44
David Martino Busch Ice BUS |
Body Checking2 MinutesMins. 0:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | n. leszcz noah leszcz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | m. frieberg matt frieberg | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Axler Josh Axler | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Litwin Adam Litwin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Herblum Ryan Herblum | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Soberano Marc Soberano | 0 | 0 | 0 | E | 0 | 0 |
| 18 | s. frieberg seth frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Freiman David Freiman | 0 | 0 | 0 | E | 0 | 2 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Zimmerman Matthew Zimmerman | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. Walters Ben Walters | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 00 | M. Rubin ST L Maury Rubin ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Peters Cameron Peters | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 3 | 3 | E | 0 | 2 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 2 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Nicol Liam Nicol | 1 | 0 | 1 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 1 | 1 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 3 | 1 | 4 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
