
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Cojo Sports Coj | 3 | 0 | 1 | 0 | 4 |
| DOVOSOS DOV | 1 | 1 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Cojo Sports Coj | 0/0 | 0 |
| DOVOSOS DOV | 0/0 | 0 |
SMSM |
#10
Sam Milner (2) Tyler Greenberg, Corbin Greenwald |
10:20 Coj 1, DOV 0 |
ZPZP |
#29
Zach Plener (6) Unassisted |
9:29 Coj 2, DOV 0 |
ADAD |
#93
Adrian Dizon (2) Unassisted |
8:17 Coj 2, DOV 1 |
CGCG |
#4
Corbin Greenwald (7) Sam Milner |
2:01 Coj 3, DOV 1 |
CPCP |
#17
Callum Palenczny (2) Conrad Hansuld |
7:55 Coj 3, DOV 2 |
CGCG |
#4
Corbin Greenwald (8) Tyler Greenberg, Zach Plener |
13:05 Coj 4, DOV 2 |
CPCP |
#17
Callum Palenczny (3) Unassisted |
12:24 Coj 4, DOV 3 |
CHCH |
#19
Colby Harris (4) Unassisted |
1:24 Coj 4, DOV 4 |
ECEC |
Eliott Cheesman (1) Unassisted |
3:44 Coj 4, DOV 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Greenwald Corbin Greenwald | 2 | 1 | 3 | E | 0 | 0 |
| 7 | A. Kirshenblatt Adam Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Milner Sam Milner | 1 | 1 | 2 | E | 0 | 0 |
| 16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Plener Zach Plener | 1 | 1 | 2 | E | 0 | 0 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 2 | 2 | E | 0 | 0 |
| 44 | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
| 63 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST OTL Daniel Birnberg ST OTL | 0 | 5 | - | - | 46:16 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | E. Cheesman Eliott Cheesman | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Palenczny Callum Palenczny | 2 | 0 | 2 | E | 0 | 0 |
| 18 | A. Goston Alexander Goston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Harris Colby Harris | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Sako Liam Sako | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Tweedlie Brian Tweedlie | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Hansuld Conrad Hansuld | 0 | 1 | 1 | E | 0 | 0 |
| 89 | P. Regan Peter Regan | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Didomenico Brandyn Didomenico | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Germanakos Nick Germanakos | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Lee Draeden Lee | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 46:16 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
