
December 10th, 2025
8:00PM
FINAL
CHESSWOOD ARENA
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TORONTO BOBCATS TOR | 0 | 0 | 2 | 2 |
| HALIBURTON MIGHTY MOOSE HAL | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| TORONTO BOBCATS TOR | 0/1 | 0 |
| HALIBURTON MIGHTY MOOSE HAL | 0/0 | 2 |
MZMZ |
#13
Mason Zilberberg (2) Niv Bass |
6:58 TOR 0, HAL 1 |
RPRP |
#96
Ruben Presement (1) Unassisted |
7:40 TOR 0, HAL 2 |
NBNB |
#69
Niv Bass (4) Unassisted |
3:30 TOR 0, HAL 3 |
DRDR |
#11
Drew Robinson (3) Daniel Ptasznik, Benji Niss |
0:48 TOR 0, HAL 4 |
NKNK |
#86
Nick Kanevsky (4) Jordan Curier, Callum Wright |
13:50 TOR 1, HAL 4 |
NKNK |
#86
Nick Kanevsky (5) Jordan Curier, Callum Wright |
12:30 TOR 2, HAL 4 |
MZMZ |
#13
Mason Zilberberg Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 1:56 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ginslar Matthew Ginslar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Beaumant Max Beaumant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wright Callum Wright | 0 | 2 | 2 | E | 0 | 0 |
| 11 | J. Curier Jordan Curier | 0 | 2 | 2 | E | 0 | 0 |
| 12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Stein Carey Stein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Saltzmen Mitch Saltzmen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Lotfrey Eli Lotfrey | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Prendergast Chris Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Kanevsky Nick Kanevsky | 2 | 0 | 2 | E | 0 | 0 |
| 87 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Ptasznik Daniel Ptasznik | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 1 | 1 | 2 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 1 | 0 | 1 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
