
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wounded Moose Wou | 0 | 0 | 1 | 1 |
| Ice Camels Ice | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Wounded Moose Wou | 0/1 | 2 |
| Ice Camels Ice | 0/1 | 5 |
| No Scoring |
|
|
#42
Aner Shachar (1) Unassisted |
11:39 Wou 0, Ice 1 |
|
|
#42
Aner Shachar (2) Harrison Lepofsky, Jordan Popper |
8:25 Wou 0, Ice 2 |
BPBP |
#23
Brett Penrose (8) Unassisted |
8:26 Wou 1, Ice 2 |
|
|
Evan Karmazyn (3) Jordan Popper, Josh Freedland |
6:50 Wou 1, Ice 3 |
JMJM |
#40
Jimmy May Wounded Moose WOU |
Tripping2 MinutesMins. 0:30 |
| No Penalties |
|
|
#19
Jordan Popper Ice Camels ICE |
Slashing5 MinutesMins. 1:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Shaw Charles Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 1 | 0 | 1 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 2 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST L John van Teunenbroek ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Silber Ryan Silber | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Freedland Josh Freedland | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Silverstein Josh Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Frydberg Brett Frydberg | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Taleporos George Taleporos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Factor Sam Factor | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Millstein Dale Millstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Popper Jordan Popper | 0 | 2 | 2 | E | 0 | 5 |
| 42 | A. Shachar Aner Shachar | 2 | 0 | 2 | E | 0 | 0 |
| 48 | N. Teper Noam Teper | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Rosenstein Daniel Rosenstein | 0 | 0 | 0 | E | 0 | 0 |
| 68 | G. Orelowitz Greg Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Karmazyn Evan Karmazyn | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lepofsky ST W Harrison Lepofsky ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
