
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Night's Watch Nig | 1 | 1 | 0 | 1 | 3 |
| Gords Gor | 1 | 0 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Night's Watch Nig | 2/4 | 8 |
| Gords Gor | 1/3 | 10 |
JCJC |
#11
Jordan Chesney (13) Unassisted |
10:07 Nig 1, Gor 0 |
MTMT |
Mac Tallis (1) Josh Singer |
SHG 1:26 Nig 1, Gor 1 |
ZSZS |
#49
Zach Schendel (2) Brandon Luft, Adam Jesin |
PPG 0:45 Nig 2, Gor 1 |
WSWS |
#18
Wayne Shapiro (1) Mac Tallis |
PPG 11:52 Nig 2, Gor 2 |
JEJE |
#15
Jordan Elias (8) Brandon Luft, Shawn Pludwinski |
PPG 1:58 Nig 3, Gor 2 |
JRJR |
#18
Joey Rubinoff Gords GOR |
High-sticking4 MinutesMins. 5:25 |
ZSZS |
#49
Zach Schendel Night's Watch NIG |
Tripping2 MinutesMins. 10:12 |
IKIK |
#34
I Kochberg Gords GOR |
Body Checking2 MinutesMins. 3:25 |
BLBL |
#32
Brandon Luft Night's Watch NIG |
Tripping2 MinutesMins. 13:55 |
ZSZS |
#49
Zach Schendel Night's Watch NIG |
Cross-checking4 MinutesMins. 5:45 |
JSJS |
#15
Josh Singer Gords GOR |
Tripping2 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Jesin Adam Jesin | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Zworth Jonathan Zworth | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elias Jordan Elias | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Luft Richard Luft | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 0 | 2 | 2 | E | 0 | 2 |
| 49 | Z. Schendel Zach Schendel | 1 | 0 | 1 | E | 0 | 6 |
| 92 | S. Pludwinski Shawn Pludwinski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Peacock ST W Matt Peacock ST W | 2 | 2 | 0 | .000 | 48:02 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Davidson Brad Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | b. Greenberg bobby Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Karp Jeff Karp | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Singer Josh Singer | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. Walman Adam Walman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Rubinoff Joey Rubinoff | 0 | 0 | 0 | E | 0 | 4 |
| 18 | W. Shapiro Wayne Shapiro | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Toskan Cory Toskan | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Kochberg I Kochberg | 0 | 0 | 0 | E | 0 | 2 |
| 97 | T. Toskan Tyler Toskan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Tallis ST OTL Mac Tallis ST OTL | 0 | 3 | - | - | 48:02 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
