
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SILVER MULLETS SIL | 1 | 1 | 1 | 3 |
| WOUNDED MOOSE WOU | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| SILVER MULLETS SIL | 0/2 | 4 |
| WOUNDED MOOSE WOU | 1/2 | 4 |
|
|
#9
Joe Denomme (2) Colin Book, Adam Feldman |
5:35 SIL 1, WOU 0 |
|
|
#9
Joe Denomme (3) Taylor Deyoung |
2:35 SIL 2, WOU 0 |
|
|
#8
Jeffrey Long (3) Craig Wingrove, Colin Book |
11:35 SIL 3, WOU 0 |
BPBP |
#23
Brett Penrose (9) Steve Myska |
PPG 8:40 SIL 3, WOU 1 |
AVAV |
#81
Andrew Vezina (3) Brian Gallagher |
SHG 0:46 SIL 3, WOU 2 |
|
|
#44
Taylor Deyoung Silver Mullets SIL |
Interference2 MinutesMins. 11:11 |
| No Penalties |
|
|
#6
Mike Janeiro Silver Mullets SIL |
Tripping2 MinutesMins. 9:00 |
SMSM |
#17
Steve Myska Wounded Moose WOU |
Tripping2 MinutesMins. 7:11 |
BPBP |
#23
Brett Penrose Wounded Moose WOU |
Roughing2 MinutesMins. 2:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Toulah Mike Toulah | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Wingrove Craig Wingrove | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 2 | 0 | 2 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 2 | 2 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 35 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 1 | 1 | E | 0 | 2 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Alves Kevin Alves | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Leaitch Ryan Leaitch | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Rumble Scott Rumble | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kelly Jack Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Matthews Morgan Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Shaw Charles Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 1 | 0 | 1 | E | 0 | 2 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Stevens Jay Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST L John van Teunenbroek ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
