
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HAIRY BEAVERS HAI | 2 | 0 | 1 | 3 |
| COBRA KAI COB | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| HAIRY BEAVERS HAI | 0/3 | 6 |
| COBRA KAI COB | 0/1 | 6 |
JWJW |
#15
Jamie Wexler (2) Jack Douketis |
9:40 HAI 1, COB 0 |
JGJG |
#98
Jordy Gliklich (2) Lewis Ashley |
7:15 HAI 2, COB 0 |
MZMZ |
#7
Mike Zettler (3) Unassisted |
1:00 HAI 2, COB 1 |
| No Scoring |
JWJW |
#15
Jamie Wexler (3) Unassisted |
EN 0:12 HAI 3, COB 1 |
ADAD |
#8
Andrew Della Vedova Cobra Kai COB |
Interference2 MinutesMins. 4:10 |
CPCP |
#9
Charlie Penny Hairy Beavers HAI |
Roughing2 MinutesMins. 13:00 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Roughing2 MinutesMins. 13:00 |
RPRP |
#14
Ryan Payer Hairy Beavers HAI |
Unsportsmanlike conduct2 MinutesMins. 12:28 |
JRJR |
#7
Jonah Routbarb Hairy Beavers HAI |
Unsportsmanlike conduct2 MinutesMins. 6:12 |
BWBW |
#18
Brian Waltman Cobra Kai COB |
Unsportsmanlike conduct2 MinutesMins. 6:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Penny Charlie Penny | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Payer Ryan Payer | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Wexler Jamie Wexler | 2 | 0 | 2 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Gordon-Katz Josh Gordon-Katz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Zettler Mike Zettler | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 2 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
