
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICE HOUNDS ICE | 1 | 2 | 3 | 6 |
| THE BUTCHER SHOPPE THE | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| ICE HOUNDS ICE | 0/0 | 0 |
| THE BUTCHER SHOPPE THE | 0/0 | 0 |
DPDP |
#38
Daniyal Patricio (15) Unassisted |
7:03 ICE 1, THE 0 |
DHDH |
#97
Don Haze (3) Isac Iphi, Gabe Meinstein |
7:10 ICE 2, THE 0 |
IIII |
#11
Isac Iphi (6) Don Haze |
6:18 ICE 3, THE 0 |
JSJS |
#11
Jordan Shiffman (7) Dave Zeldin, Bryan Shiffman |
12:04 ICE 3, THE 1 |
DPDP |
#38
Daniyal Patricio (16) Don Haze, Isac Iphi |
4:12 ICE 4, THE 1 |
DHDH |
#97
Don Haze (4) Daniyal Patricio |
3:22 ICE 5, THE 1 |
AEAE |
#44
Andrew Ellison (5) Gabe Meinstein |
1:10 ICE 6, THE 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | I. Iphi Isac Iphi | 1 | 2 | 3 | E | 0 | 0 |
| 22 | G. Meinstein Gabe Meinstein | 0 | 2 | 2 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 2 | 1 | 3 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 1 | 0 | 1 | E | 0 | 0 |
| 61 | C. Nogueira Cody Nogueira | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Genaro Daniel Genaro | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Haze Don Haze | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | B. Deeleeuw ST W Ben Deeleeuw ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Herman Daniel Herman | 0 | 0 | 0 | E | 0 | 0 |
| 2 | M. Shiffman Marc Shiffman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Maynard Jack Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Mckay Lucas Mckay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Shiffman Jordan Shiffman | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Chris Andrew Chris | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Grossman Adam Grossman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Zeldin Dave Zeldin | 0 | 1 | 1 | E | 0 | 0 |
| 44 | B. Shiffman Bryan Shiffman | 0 | 1 | 1 | E | 0 | 0 |
| 66 | R. Chris Robert Chris | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Rumm Jonah Rumm | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Hamilton Brook Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
