
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FROST GIANTS FRO | 1 | 1 | 1 | 3 |
| MOE MENTUM MOE | 2 | 0 | 3 | 5 |
| Team | PP | PIM |
|---|---|---|
| FROST GIANTS FRO | 0/1 | 0 |
| MOE MENTUM MOE | 0/0 | 2 |
MBMB |
#13
Mark Bastow (1) Jack Hutton |
9:52 FRO 0, MOE 1 |
JHJH |
#44
Jack Hutton (4) Greg Marks, Cody Chypyha |
7:32 FRO 0, MOE 2 |
JKJK |
#4
John Kucan (5) Jason Ortofsky, Daniel Mazar |
2:39 FRO 1, MOE 2 |
JKJK |
#4
John Kucan (6) Mitchell Ortofsky |
7:30 FRO 2, MOE 2 |
CMCM |
#25
Cole MacFarlane (5) Jack Hutton, Jack Pendrith |
5:46 FRO 2, MOE 3 |
ALAL |
#62
Anthony Lisi (2) Leo Katz |
4:15 FRO 2, MOE 4 |
BRBR |
#27
Brent Robbins (2) Daniel Mazar |
1:02 FRO 3, MOE 4 |
MBMB |
#13
Mark Bastow (2) Unassisted |
0:43 FRO 3, MOE 5 |
| No Penalties |
| No Penalties |
JPJP |
#9
Jack Pendrith Moe Mentum MOE |
Tripping2 MinutesMins. 14:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Kless Cameron Kless | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kucan John Kucan | 2 | 0 | 2 | E | 0 | 0 |
| 9 | D. Mazar Daniel Mazar | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. Ortofsky Jason Ortofsky | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Ortofsky Mitchell Ortofsky | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Derk Matt Derk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Robbins Brent Robbins | 1 | 0 | 1 | E | 0 | 0 |
| 63 | M. Gottfried Mark Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Kless Chad Kless | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Samuels Coby Samuels | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lebovics Kenny Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Baker ST L Elan Baker ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Stonehouse Matthew Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 1 | 1 | E | 0 | 2 |
| 13 | M. Bastow Mark Bastow | 2 | 0 | 2 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 1 | 2 | 3 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
