
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BARRELSTEIN BEARS BAR | 3 | 1 | 2 | 6 |
| BREW JAYS BRE | 0 | 4 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| BARRELSTEIN BEARS BAR | 0/2 | 4 |
| BREW JAYS BRE | 1/2 | 4 |
WSWS |
#10
Walter Scullion (14) Dean Nash |
9:12 BAR 1, BRE 0 |
MWMW |
#17
Mikey Woolfson (2) Ruven Heller, Isaac Gaffe |
6:50 BAR 2, BRE 0 |
WSWS |
#10
Walter Scullion (15) Zev Heller |
1:13 BAR 3, BRE 0 |
JCJC |
#10
Jacob Charendoff (4) Unassisted |
PPG 11:57 BAR 3, BRE 1 |
JGJG |
#93
Jake Gutmann (3) Sean Brown |
9:04 BAR 3, BRE 2 |
JWJW |
Jordan White (1) Jamie Ross |
8:19 BAR 3, BRE 3 |
WSWS |
#10
Walter Scullion (16) nick turenko |
7:43 BAR 4, BRE 3 |
JGJG |
#93
Jake Gutmann (4) Cooper Hyman |
4:58 BAR 4, BRE 4 |
CHCH |
Cooper Hyman (2) Brandon Cooper, Jamie Ross |
SHG 10:40 BAR 4, BRE 5 |
WSWS |
#10
Walter Scullion (17) Zev Heller |
6:20 BAR 5, BRE 5 |
AGAG |
#11
Adam Gropper (5) Daniel Naccarato, Isaac Gaffe |
5:40 BAR 6, BRE 5 |
MTMT |
#88
Matthew Tittel (1) Noah Ross, Jacob Charendoff |
0:55 BAR 6, BRE 6 |
ZHZH |
#4
Zev Heller Barrelstein Bears BAR |
Tripping2 MinutesMins. 6:50 |
WJWJ |
Will Jelenik Barrelstein Bears BAR |
Holding2 MinutesMins. 13:53 |
JWJW |
Jordan White Brew Jays BRE |
Body Checking2 MinutesMins. 0:30 |
JAJA |
#27
Jake Adler Brew Jays BRE |
Hooking2 MinutesMins. 12:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Heller Zev Heller | 0 | 2 | 2 | E | 0 | 2 |
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 4 | 0 | 4 | E | 0 | 0 |
| 11 | A. Gropper Adam Gropper | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Gropper Noah Gropper | 0 | 0 | 0 | E | 0 | 0 |
| 12 | a. battaglini andrew battaglini | 0 | 0 | 0 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Woolfson Mikey Woolfson | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 0 | 1 | 1 | E | 0 | 0 |
| 27 | I. Gaffe Isaac Gaffe | 0 | 2 | 2 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 0 | 1 | 1 | E | 0 | 0 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | n. turenko nick turenko | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Simpson Jared Simpson | 0 | 0 | 0 | E | 0 | 0 |
| - | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 0 | 0 | 0 | E | 0 | 2 |
| - | D. Naccarato Daniel Naccarato | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 6 | 6 | 0 | .000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zitzerman Matthew Zitzerman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 1 | 1 | 2 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 2 | 2 | E | 0 | 0 |
| 27 | J. Adler Jake Adler | 0 | 0 | 0 | E | 0 | 2 |
| 33 | N. Ross Noah Ross | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Tittel Matthew Tittel | 1 | 0 | 1 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 2 | 0 | 2 | E | 0 | 0 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Brown Sean Brown | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Hyman Cooper Hyman | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | O. Strasser Oli Strasser | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. White Jordan White | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 0 | 6 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
