
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 1 | 0 | 1 | 2 |
| DRILL N FILL DRI | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MOE MENTUM MOE | 2 (1-0-1) | 0/0 | 2 |
| DRILL N FILL DRI | 6 (2-2-2) | 0/1 | 0 |
JSJS |
#91
Jonah Singer (12) Regan Kimens |
11:40 MOE 0, DRI 1 |
CLCL |
#59
Colin Lee (1) Unassisted |
8:20 MOE 1, DRI 1 |
KGKG |
#26
Kevin Girgis (2) Jesse Delmas |
1:56 MOE 1, DRI 2 |
ETET |
#7
Evan Tanos (2) Jesse Delmas, Kevin Girgis |
9:58 MOE 1, DRI 3 |
TDTD |
#9
Tyler Doyle (3) Jacob Thistle |
7:53 MOE 1, DRI 4 |
RKRK |
#39
Regan Kimens (10) Graham Dynes |
8:57 MOE 1, DRI 5 |
TDTD |
#9
Tyler Doyle (4) Noah Robinson |
7:28 MOE 1, DRI 6 |
LKLK |
#23
Leo Katz (4) Colin Lee |
0:10 MOE 2, DRI 6 |
| No Penalties |
| No Penalties |
JPJP |
#9
Jack Pendrith Moe Mentum MOE |
Holding2 MinutesMins. 13:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Muchnik Jake Muchnik | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Rosen Jamie Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Marks Greg Marks | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Spencer Allen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Marlowe Lee Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Lee Colin Lee | 1 | 1 | 2 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Tanos Evan Tanos | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 2 | 0 | 2 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Delmas Jesse Delmas | 0 | 2 | 2 | E | 0 | 0 |
| 26 | K. Girgis Kevin Girgis | 1 | 1 | 2 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 1 | 1 | 2 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
