
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DRILL N FILL DRI | 1 | 3 | 4 | 8 |
| BREW JAYS BRE | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| DRILL N FILL DRI | 3/2 | 4 |
| BREW JAYS BRE | 0/2 | 6 |
KGKG |
#26
Kevin Girgis (3) Evan Tanos, Emerson Iudiciani |
0:35 DRI 1, BRE 0 |
BCBC |
#7
Ben Codes (2) Unassisted |
9:55 DRI 1, BRE 1 |
NRNR |
#11
Noah Robinson (4) Jesse Delmas |
PPG 3:44 DRI 2, BRE 1 |
PGPG |
#4
Porter Greatrex (6) Noah Robinson, Evan Tanos |
1:54 DRI 3, BRE 1 |
KGKG |
#26
Kevin Girgis (4) Jonah Singer, Evan Tanos |
0:34 DRI 4, BRE 1 |
BCBC |
#7
Ben Codes (3) Jake Adler |
0:05 DRI 4, BRE 2 |
AMAM |
#47
Amedeo Mastrangeli (3) Jesse Delmas, Matthew Leon |
PPG 12:00 DRI 5, BRE 2 |
PGPG |
#4
Porter Greatrex (7) Evan Tanos, Kevin Girgis |
PPG 10:25 DRI 6, BRE 2 |
KGKG |
#26
Kevin Girgis (5) Jonah Singer |
6:20 DRI 7, BRE 2 |
ETET |
#7
Evan Tanos (3) Kevin Girgis |
0:33 DRI 8, BRE 2 |
| No Penalties |
JSJS |
#91
Jonah Singer Drill N Fill DRI |
Hooking2 MinutesMins. 7:11 |
JAJA |
#27
Jake Adler Brew Jays BRE |
Holding2 MinutesMins. 5:11 |
JGJG |
#93
Jake Gutmann Brew Jays BRE |
Slashing4 MinutesMins. 13:40 |
JDJD |
#17
Jesse Delmas Drill N Fill DRI |
Unsportsmanlike conduct2 MinutesMins. 3:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 2 | 0 | 2 | E | 0 | 0 |
| 7 | E. Tanos Evan Tanos | 1 | 4 | 5 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 1 | 1 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Delmas Jesse Delmas | 0 | 2 | 2 | E | 0 | 2 |
| 26 | K. Girgis Kevin Girgis | 3 | 2 | 5 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 0 | 1 | 1 | E | 0 | 0 |
| 47 | A. Mastrangeli Amedeo Mastrangeli | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Codes Ben Codes | 2 | 0 | 2 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Adler Jake Adler | 0 | 1 | 1 | E | 0 | 2 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 0 | 0 | E | 0 | 4 |
| - | O. Strasser Oli Strasser | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. White Jordan White | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
