
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BUSCH ICE BUS | 2 | 1 | 0 | 3 |
| FLINT TROPICS FLI | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| BUSCH ICE BUS | 0/2 | 2 |
| FLINT TROPICS FLI | 1/1 | 4 |
RCRC |
#24
Ryan Coveart (2) Zack Phillips, Xavier Drummond |
8:59 BUS 1, FLI 0 |
CPCP |
#17
Cameron Peters (12) Xavier Drummond, Erik Abe |
3:38 BUS 2, FLI 0 |
OKOK |
Olivier Koclas (2) Ben Margles, Hilli Goldhar |
PPG 11:54 BUS 2, FLI 1 |
WRWR |
#46
Wyeth Roberston (1) Marco Williams |
10:45 BUS 3, FLI 1 |
HGHG |
#14
Hilli Goldhar (3) Jase Rosen, Zach Bellin |
6:11 BUS 3, FLI 2 |
SCSC |
#10
Shane Cowman Flint Tropics FLI |
Tripping2 MinutesMins. 1:57 |
WRWR |
#46
Wyeth Roberston Busch Ice BUS |
Hooking2 MinutesMins. 12:41 |
SCSC |
#10
Shane Cowman Flint Tropics FLI |
Tripping2 MinutesMins. 9:17 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 1 | 0 | 1 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 1 | 0 | 1 | E | 0 | 2 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | O. Koclas Olivier Koclas | 1 | 0 | 1 | E | 0 | 0 |
| 00 | B. Margles Ben Margles | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Sangwine Matt Sangwine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Cowman Shane Cowman | 0 | 0 | 0 | E | 0 | 4 |
| 14 | H. Goldhar Hilli Goldhar | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Rosen Jase Rosen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Z. Bellin Zach Bellin | 0 | 1 | 1 | E | 0 | 0 |
| 65 | K. Kagan Kyle Kagan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Rosen Avery Rosen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Giannone ST L Thomas Giannone ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
