
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOAPY BUMS SOA | 1 | 1 | 2 | 4 |
| COJO SPORTS COJ | 4 | 0 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| SOAPY BUMS SOA | 0/0 | 4 |
| COJO SPORTS COJ | 0/2 | 0 |
ESES |
#77
Elliott Silverstein (5) Unassisted |
13:19 SOA 0, COJ 1 |
ESES |
#16
Evan Sinclair (6) Elliott Silverstein |
9:36 SOA 0, COJ 2 |
WSWS |
#24
Weston Sobel (2) Corbin Greenwald |
7:35 SOA 0, COJ 3 |
ESES |
#16
Evan Sinclair (7) Zach Plener |
5:04 SOA 0, COJ 4 |
KVKV |
#11
Kyle Varley (16) Matt Gumieniak, Jake Shatz |
2:35 SOA 1, COJ 4 |
NBNB |
#7
Nigel Baldin (5) Will Coulson |
12:04 SOA 2, COJ 4 |
NBNB |
#7
Nigel Baldin (6) Matt Gumieniak, Kyle Varley |
10:09 SOA 3, COJ 4 |
NBNB |
#7
Nigel Baldin (7) Adam Giacomin, Gryphon Bell |
6:25 SOA 4, COJ 4 |
CGCG |
#4
Corbin Greenwald (10) Zach Plener |
5:10 SOA 4, COJ 5 |
MGMG |
#18
Matt Gumieniak Soapy Bums SOA |
Warm-up Violation2 MinutesMins. 15:00 |
NBNB |
#7
Nigel Baldin Soapy Bums SOA |
Hooking2 MinutesMins. 3:04 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Giacomin Adam Giacomin | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Baldin Nigel Baldin | 3 | 0 | 3 | E | 0 | 2 |
| 10 | F. Mckeown Fraser Mckeown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Varley Kyle Varley | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Shatz Jake Shatz | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Herceg Ryan Herceg | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Gumieniak Matt Gumieniak | 0 | 2 | 2 | E | 0 | 2 |
| 55 | G. Bell Gryphon Bell | 0 | 1 | 1 | E | 0 | 0 |
| 88 | W. Coulson Will Coulson | 0 | 1 | 1 | E | 0 | 0 |
| 94 | A. Szymkowicz Adam Szymkowicz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Horowitz Matthew Horowitz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Greenwald Corbin Greenwald | 1 | 1 | 2 | E | 0 | 0 |
| 10 | S. Milner Sam Milner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Sinclair Evan Sinclair | 2 | 0 | 2 | E | 0 | 0 |
| 19 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Sobel Weston Sobel | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Z. Plener Zach Plener | 0 | 2 | 2 | E | 0 | 0 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 63 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Silverstein Elliott Silverstein | 1 | 1 | 2 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST W Daniel Birnberg ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
