
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE BUMTINGS THE | 0 | 1 | 1 | 2 |
| DOVOSOS DOV | 2 | 2 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| THE BUMTINGS THE | 0/0 | 0 |
| DOVOSOS DOV | 0/0 | 0 |
NGNG |
#22
Nick Germanakos (4) Brian Tweedlie |
10:00 THE 0, DOV 1 |
BTBT |
#44
Brian Tweedlie (3) Nick Germanakos, Callum Palenczny |
8:20 THE 0, DOV 2 |
PRPR |
#99
Peter Regan (2) Mike Lauricella |
6:54 THE 0, DOV 3 |
ADAD |
#93
Adrian Dizon (3) Arjun Sodhi |
2:34 THE 0, DOV 4 |
CFCF |
#13
Chase Fogel (1) Ben Dimitris |
0:38 THE 1, DOV 4 |
CHCH |
#19
Colby Harris (8) Alexander Goston |
12:25 THE 1, DOV 5 |
CFCF |
#13
Chase Fogel (2) Jackson Miller |
11:20 THE 2, DOV 5 |
BTBT |
#44
Brian Tweedlie (4) Nick Germanakos |
6:40 THE 2, DOV 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 0 | 1 | 1 | E | 0 | 0 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Fogel Chase Fogel | 2 | 0 | 2 | E | 0 | 0 |
| 16 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rath Max Rath | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 1 | 1 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Leung Jeff Leung | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis ST W Zach Ellis ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | E. Cheesman Eliott Cheesman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Palenczny Callum Palenczny | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Goston Alexander Goston | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Harris Colby Harris | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Sako Liam Sako | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Germanakos Nick Germanakos | 1 | 2 | 3 | E | 0 | 0 |
| 44 | B. Tweedlie Brian Tweedlie | 2 | 1 | 3 | E | 0 | 0 |
| 87 | C. Hansuld Conrad Hansuld | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
| 94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
| 99 | P. Regan Peter Regan | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Didomenico Brandyn Didomenico | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Lauricella Mike Lauricella | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Lee Draeden Lee | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Mcarthur Mike Mcarthur | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sodhi Arjun Sodhi | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
