
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CUP HUNTING CUP | 3 | 0 | 0 | 3 |
| HALIBURTON MIGHTY MOOSE HAL | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| CUP HUNTING CUP | 0/4 | 10 |
| HALIBURTON MIGHTY MOOSE HAL | 0/4 | 10 |
ZPZP |
#6
Zack Palentzas (2) Sarah Emara |
13:52 CUP 1, HAL 0 |
DPDP |
#14
Daniel Ptasznik (6) Noah Abenstein, Drew Robinson |
4:51 CUP 1, HAL 1 |
ZPZP |
#6
Zack Palentzas (3) Brian Spiers |
3:16 CUP 2, HAL 1 |
SESE |
#71
Sarah Emara (4) Justin White |
0:15 CUP 3, HAL 1 |
NANA |
Noah Abenstein (1) Unassisted |
9:35 CUP 3, HAL 2 |
NPNP |
#19
Noah Peretz (7) Noah Abenstein, Benji Niss |
2:09 CUP 3, HAL 3 |
| No Scoring |
DPDP |
#14
Daniel Ptasznik Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 11:53 |
NPNP |
#19
Noah Peretz Haliburton Mighty Moose HAL |
Unsportsmanlike conduct2 MinutesMins. 11:46 |
BNBN |
#16
Benji Niss Haliburton Mighty Moose HAL |
Hooking2 MinutesMins. 7:41 |
SSSS |
#88
Sean Spiers Cup Hunting CUP |
Tripping2 MinutesMins. 2:49 |
JSJS |
#91
Jeremy Spiers Cup Hunting CUP |
High-sticking4 MinutesMins. 0:55 |
LWLW |
#8
Logan Weber Cup Hunting CUP |
Tripping2 MinutesMins. 11:12 |
JCJC |
#3
Jacob Cohen Haliburton Mighty Moose HAL |
Hooking2 MinutesMins. 6:51 |
BNBN |
#16
Benji Niss Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 2:01 |
SSSS |
#88
Sean Spiers Cup Hunting CUP |
Roughing2 MinutesMins. 2:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Z. Palentzas Zack Palentzas | 2 | 0 | 2 | E | 0 | 0 |
| 7 | K. Schneider Keenan Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Weber Madison Weber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Weber Logan Weber | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Spiers Brian Spiers | 0 | 1 | 1 | E | 0 | 0 |
| 39 | G. McCormack Graham McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Emara Sarah Emara | 1 | 1 | 2 | E | 0 | 0 |
| 72 | J. White Justin White | 0 | 1 | 1 | E | 0 | 0 |
| 88 | S. Spiers Sean Spiers | 0 | 0 | 0 | E | 0 | 4 |
| 91 | J. Spiers Jeremy Spiers | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Robinson Drew Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 1 | 0 | 1 | E | 0 | 2 |
| 16 | B. Niss Benji Niss | 0 | 1 | 1 | E | 0 | 4 |
| 19 | N. Peretz Noah Peretz | 1 | 0 | 1 | E | 0 | 2 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 1 | 2 | 3 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 3 | 3 | 0 | .000 | 50:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
