
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BITBUY BIT | 2 | 0 | 1 | 3 |
| SNIPE NUGGETS SNI | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| BITBUY BIT | 2/3 | 6 |
| SNIPE NUGGETS SNI | 1/1 | 10 |
LGLG |
#23
Lee Goldenberg (2) Harlan Gurvey, David Kelman |
13:44 BIT 1, SNI 0 |
KSKS |
#88
Kevin Skilton (5) Ofir Sondak |
SHG 6:21 BIT 1, SNI 1 |
JMJM |
#17
Josh Marlowe (6) Harlan Gurvey, Lee Goldenberg |
PPG 5:15 BIT 2, SNI 1 |
MMMM |
#70
Mike Mackenzie (4) Kevin Skilton, Geoff Powell |
7:01 BIT 2, SNI 2 |
JDJD |
#16
Jeremy Dason (2) Kevin Skilton, Geoff Powell |
PPG 11:44 BIT 2, SNI 3 |
MMMM |
#70
Mike Mackenzie (5) Ofir Sondak, Alex Dason |
11:03 BIT 2, SNI 4 |
JMJM |
#17
Josh Marlowe (7) Harlan Gurvey, Jamie Kopman |
PPG 1:20 BIT 3, SNI 4 |
ADAD |
#4
Alex Dason Snipe Nuggets SNI |
Hooking2 MinutesMins. 7:05 |
| No Penalties |
HGHG |
#4
Harlan Gurvey BitBuy BIT |
Holding2 MinutesMins. 13:33 |
JDJD |
#16
Jeremy Dason Snipe Nuggets SNI |
Tripping2 MinutesMins. 9:17 |
JDJD |
#16
Jeremy Dason Snipe Nuggets SNI |
Cross-checking4 MinutesMins. 6:57 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Slashing4 MinutesMins. 6:57 |
BZBZ |
#81
Brent Zacks Snipe Nuggets SNI |
Interference2 MinutesMins. 1:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Gurvey Harlan Gurvey | 0 | 3 | 3 | E | 0 | 2 |
| 6 | D. Kelman David Kelman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Kopman Jamie Kopman | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Myers Matt Myers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Marlowe Josh Marlowe | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Myers Jason Myers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Goldenberg Lee Goldenberg | 1 | 1 | 2 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 4 |
| 32 | R. Kimel Ryan Kimel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Drucker ST L Mitch Drucker ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 1 | 1 | E | 0 | 2 |
| 11 | O. Sondak Ofir Sondak | 0 | 2 | 2 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 1 | 0 | 1 | E | 0 | 6 |
| 70 | M. Mackenzie Mike Mackenzie | 2 | 0 | 2 | E | 0 | 0 |
| 75 | Z. Stemer Zach Stemer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Skilton Kevin Skilton | 1 | 2 | 3 | E | 0 | 0 |
| 96 | S. Rozencwajg Shawn Rozencwajg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
