
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Camels Ice | 0 | 2 | 0 | 2 |
| Toronto Bobcats Tor | 3 | 1 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Ice Camels Ice | 0/2 | 2 |
| Toronto Bobcats Tor | 0/0 | 4 |
CWCW |
#10
Callum Wright (4) Aaron Clarfield |
13:30 Ice 0, Tor 1 |
CSCS |
#18
Carey Stein (6) Jon Rubin |
10:40 Ice 0, Tor 2 |
ELEL |
#28
Eli Lotfrey (4) Carey Stein |
3:20 Ice 0, Tor 3 |
|
|
#17
Dale Millstein (10) Daniel Orelowitz |
11:30 Ice 1, Tor 3 |
|
|
#19
Jordan Popper (4) Dale Millstein |
10:04 Ice 2, Tor 3 |
ACAC |
#12
Aaron Clarfield (1) Callum Wright, Zac Feilchenfeld |
0:28 Ice 2, Tor 4 |
| No Scoring |
| No Penalties |
MGMG |
#7
Matthew Ginslar Toronto Bobcats TOR |
Hooking2 MinutesMins. 3:10 |
|
|
#2
Ryan Silber Ice Camels ICE |
Unsportsmanlike conduct2 MinutesMins. 0:44 |
JRJR |
#34
Jon Rubin Toronto Bobcats TOR |
Unsportsmanlike conduct2 MinutesMins. 0:44 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Silber Ryan Silber | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Freedland Josh Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Silverstein Josh Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Frydberg Brett Frydberg | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Orelowitz Daniel Orelowitz | 0 | 1 | 1 | E | 0 | 0 |
| 9 | G. Taleporos George Taleporos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Factor Sam Factor | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Millstein Dale Millstein | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Popper Jordan Popper | 1 | 0 | 1 | E | 0 | 0 |
| 42 | A. Shachar Aner Shachar | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Teper Noam Teper | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Rosenstein Daniel Rosenstein | 0 | 0 | 0 | E | 0 | 0 |
| 68 | G. Orelowitz Greg Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Karmazyn Evan Karmazyn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lepofsky ST L Harrison Lepofsky ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Ginslar Matthew Ginslar | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Beaumant Max Beaumant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wright Callum Wright | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Curier Jordan Curier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Clarfield Aaron Clarfield | 1 | 1 | 2 | E | 0 | 0 |
| 18 | C. Stein Carey Stein | 1 | 1 | 2 | E | 0 | 0 |
| 28 | E. Lotfrey Eli Lotfrey | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 1 | 1 | E | 0 | 2 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
