
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Camels Ice | 3 | 0 | 0 | 3 |
| BitBuy Bit | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Ice Camels Ice | 0/3 | 6 |
| BitBuy Bit | 0/2 | 6 |
|
|
#13
Sam Factor (7) Greg Orelowitz, Brett Frydberg |
10:35 Ice 1, Bit 0 |
|
|
#68
Greg Orelowitz (5) George Taleporos |
6:50 Ice 2, Bit 0 |
|
|
#8
Daniel Orelowitz (1) Greg Orelowitz |
3:10 Ice 3, Bit 0 |
| No Scoring |
JMJM |
#17
Josh Marlowe (8) Jamie Kopman |
6:50 Ice 3, Bit 1 |
| No Penalties |
RSRS |
#68
Ryan Standil BitBuy BIT |
Tripping2 MinutesMins. 7:30 |
|
|
#13
Sam Factor Ice Camels ICE |
Hooking2 MinutesMins. 7:00 |
|
|
#68
Greg Orelowitz Ice Camels ICE |
Slashing4 MinutesMins. 1:15 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Roughing2 MinutesMins. 1:15 |
JKJK |
#7
Jamie Kopman BitBuy BIT |
Holding2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Silber Ryan Silber | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Freedland Josh Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Silverstein Josh Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Frydberg Brett Frydberg | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Orelowitz Daniel Orelowitz | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Taleporos George Taleporos | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Factor Sam Factor | 1 | 0 | 1 | E | 0 | 2 |
| 17 | D. Millstein Dale Millstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Popper Jordan Popper | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Shachar Aner Shachar | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Teper Noam Teper | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Rosenstein Daniel Rosenstein | 0 | 0 | 0 | E | 0 | 0 |
| 68 | G. Orelowitz Greg Orelowitz | 1 | 2 | 3 | E | 0 | 4 |
| - | E. Karmazyn Evan Karmazyn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lepofsky ST W Harrison Lepofsky ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Gurvey Harlan Gurvey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Kelman David Kelman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kopman Jamie Kopman | 0 | 1 | 1 | E | 0 | 2 |
| 11 | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Green Dylan Green | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Marlowe Josh Marlowe | 1 | 0 | 1 | E | 0 | 0 |
| 23 | L. Goldenberg Lee Goldenberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 2 |
| 32 | R. Kimel Ryan Kimel | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Standil Ryan Standil | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Drucker ST L Mitch Drucker ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
