
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE REDS THE | 0 | 0 | 0 | 0 |
| SNIPE NUGGETS SNI | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| THE REDS THE | 0/3 | 14 |
| SNIPE NUGGETS SNI | 0/1 | 16 |
SRSR |
#96
Shawn Rozencwajg (2) Mike Mackenzie |
7:55 THE 0, SNI 1 |
MKMK |
#7
Micahel Katz (2) Ofir Sondak |
12:54 THE 0, SNI 2 |
| No Scoring |
GPGP |
#12
Geoff Powell Snipe Nuggets SNI |
Interference2 MinutesMins. 7:55 |
ZSZS |
#75
Zach Stemer Snipe Nuggets SNI |
Hooking2 MinutesMins. 11:21 |
|
|
#66
Michael Bidwell The Reds THE |
Body Checking2 MinutesMins. 10:20 |
|
|
#66
Michael Bidwell The Reds THE |
Hooking2 MinutesMins. 7:32 |
|
|
#13
Sean Foley The Reds THE |
Game Ejection10 MinutesMins. 5:43 |
ZSZS |
#75
Zach Stemer Snipe Nuggets SNI |
Game Ejection10 MinutesMins. 5:43 |
KSKS |
#88
Kevin Skilton Snipe Nuggets SNI |
Roughing2 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Cattick Chris Cattick | 0 | 0 | 0 | E | 0 | 0 |
| 0 | M. Mateja Matt Mateja | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Chalmers James Chalmers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Umphrey James Umphrey | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Maize Will Maize | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Milne Willy Milne | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Foley Sean Foley | 0 | 0 | 0 | E | 0 | 10 |
| 15 | J. Fairles Jamie Fairles | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Kroeze Zach Kroeze | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Tschan Marco Tschan | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Bidwell Michael Bidwell | 0 | 0 | 0 | E | 0 | 4 |
| 71 | B. Stapleford Brad Stapleford | 0 | 0 | 0 | E | 0 | 0 |
| 80 | M. Bassin Monty Bassin | 0 | 0 | 0 | E | 0 | 0 |
| - | a. palframan andrew palframan | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Rhythm Willy Rhythm | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Scratch Jon Scratch | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Vallier Steve Vallier | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Wedge Kyle Wedge | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Cottick ST L Chris Cottick ST L | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Katz Micahel Katz | 1 | 0 | 1 | E | 0 | 0 |
| 11 | O. Sondak Ofir Sondak | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Pollock Shane Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Mackenzie Mike Mackenzie | 0 | 1 | 1 | E | 0 | 0 |
| 75 | S. Gallman Shawn Gallman | 0 | 0 | 0 | E | 0 | 0 |
| 75 | Z. Stemer Zach Stemer | 0 | 0 | 0 | E | 0 | 12 |
| 81 | B. Zacks Brent Zacks | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 0 | 0 | 0 | E | 0 | 2 |
| 90 | C. Kless Cam Kless | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Rozencwajg Shawn Rozencwajg | 1 | 0 | 1 | E | 0 | 0 |
| - | C. Kless Chad Kless | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
