
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOUNDED MOOSE WOU | 0 | 1 | 3 | 4 |
| NIGHT'S WATCH NIG | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| WOUNDED MOOSE WOU | 4 (0-1-3) | 0/0 | 2 |
| NIGHT'S WATCH NIG | 1 (0-0-1) | 0/1 | 0 |
| No Scoring |
JSJS |
#61
Jay Stevens (2) Unassisted |
2:49 WOU 1, NIG 0 |
MMMM |
#16
Morgan Matthews (3) Jack Kelly, Brian Gallagher |
7:14 WOU 2, NIG 0 |
BGBG |
Brian Gallagher (3) Unassisted |
3:57 WOU 3, NIG 0 |
MSMS |
#8
Max Schwartz-Labell (2) Unassisted |
2:20 WOU 3, NIG 1 |
JSJS |
#61
Jay Stevens (3) Unassisted |
0:10 WOU 4, NIG 1 |
| No Penalties |
AVAV |
#81
Andrew Vezina Wounded Moose WOU |
Hooking2 MinutesMins. 6:41 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Alves Kevin Alves | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Leaitch Ryan Leaitch | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Rumble Scott Rumble | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kelly Jack Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Matthews Morgan Matthews | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Shaw Charles Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Stevens Jay Stevens | 2 | 0 | 2 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 0 | 0 | 0 | E | 0 | 2 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST W John van Teunenbroek ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Jesin Adam Jesin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Schwartz-Labell Max Schwartz-Labell | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Mednick Mordy Mednick | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Zworth Jonathan Zworth | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elias Jordan Elias | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Luft Richard Luft | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Simmons Jeff Simmons | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Greenwald Jonathan Greenwald | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Z. Schwendel Zach Schwendel | 0 | 0 | 0 | E | 0 | 0 |
| 49 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Shogilev Daniel Shogilev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Wishen Brad Wishen | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Pludwinski Shawn Pludwinski | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Peacock ST L Matt Peacock ST L | 5 | 4 | 1 | .200 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
