
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gords Gor | 2 | 1 | 1 | 4 |
| Silver Mullets Sil | 3 | 2 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Gords Gor | 0/0 | 6 |
| Silver Mullets Sil | 1/3 | 2 |
|
|
#27
Adam Feldman (8) Isaac Gabay |
8:27 Gor 0, Sil 1 |
|
|
#8
Jeffrey Long (4) Craig Wingrove |
6:25 Gor 0, Sil 2 |
|
|
#71
Spare Player (1) Craig Wingrove, Phil Scher |
1:51 Gor 0, Sil 3 |
CTCT |
#27
Cory Toskan (5) Adam Walman |
0:24 Gor 1, Sil 3 |
CTCT |
#27
Cory Toskan (6) Daniel Kapelus, Brad Davidson |
0:15 Gor 2, Sil 3 |
|
|
#2
Isaac Gabay (1) Adam Feldman |
11:13 Gor 2, Sil 4 |
|
|
#7
Craig Wingrove (6) Spare Player, Isaac Gabay |
7:55 Gor 2, Sil 5 |
MTMT |
Mac Tallis (2) Brad Davidson |
5:56 Gor 3, Sil 5 |
BDBD |
#2
Brad Davidson (3) Unassisted |
13:09 Gor 4, Sil 5 |
|
|
#15
Cooper Lam-Johnson (3) Phil Scher |
3:41 Gor 4, Sil 6 |
|
|
#88
Allan Small (3) Phil Scher |
PPG 1:00 Gor 4, Sil 7 |
| No Penalties |
| No Penalties |
BDBD |
#2
Brad Davidson Gords GOR |
Tripping2 MinutesMins. 7:45 |
AWAW |
#16
Adam Walman Gords GOR |
Interference2 MinutesMins. 6:17 |
|
|
#71
Spare Player Silver Mullets SIL |
Roughing2 MinutesMins. 1:22 |
CTCT |
#27
Cory Toskan Gords GOR |
Roughing2 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Davidson Brad Davidson | 1 | 2 | 3 | E | 0 | 2 |
| 6 | M. Mendelzon Marty Mendelzon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | b. Greenberg bobby Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Karp Jeff Karp | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Kapelus Daniel Kapelus | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Walman Adam Walman | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Rubinoff Joey Rubinoff | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Shapiro Wayne Shapiro | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Toskan Cory Toskan | 2 | 0 | 2 | E | 0 | 2 |
| 34 | D. Cashmoney Dustin Cashmoney | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Toskan Tyler Toskan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Tallis ST L Mac Tallis ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Gabay Isaac Gabay | 1 | 2 | 3 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 1 | 2 | 3 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 1 | 1 | 2 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 3 | 3 | E | 0 | 0 |
| 71 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 2 |
| 88 | A. Small Allan Small | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
