
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PIRATES PIR | 0 | 0 | 0 | 0 |
| SILVER MULLETS SIL | 3 | 2 | 3 | 8 |
| Team | PP | PIM |
|---|---|---|
| PIRATES PIR | 0/1 | 0 |
| SILVER MULLETS SIL | 0/0 | 2 |
|
|
#52
Phil Scher (6) Taylor Deyoung, Colin Book |
14:10 PIR 0, SIL 1 |
|
|
#52
Phil Scher (7) Taylor Deyoung |
10:10 PIR 0, SIL 2 |
|
|
#52
Phil Scher (8) Adam Feldman, Mike Janeiro |
7:48 PIR 0, SIL 3 |
|
|
#6
Mike Janeiro (3) Unassisted |
12:10 PIR 0, SIL 4 |
|
|
#27
Adam Feldman (9) Joe Denomme |
1:10 PIR 0, SIL 5 |
|
|
#29
Dylan Lam-Johnson (4) Taylor Deyoung, Phil Scher |
12:20 PIR 0, SIL 6 |
|
|
#7
Craig Wingrove (7) Adam Feldman |
9:20 PIR 0, SIL 7 |
|
|
#52
Phil Scher (9) Adam Feldman |
5:00 PIR 0, SIL 8 |
| No Penalties |
|
|
#15
Cooper Lam-Johnson Silver Mullets SIL |
Holding2 MinutesMins. 8:44 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. De Jesus Luis De Jesus | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Aragona Nick Aragona | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Birnbaum Corey Birnbaum | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Bloch Brad Bloch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Libfeld Steven Libfeld | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Petrungaro Richard Petrungaro | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Wainwright Kesrick Wainwright | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Hagshi Aussi Hagshi | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Alter Seth Alter | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Chadwick Jamie Chadwick | 0 | 0 | 0 | E | 0 | 0 |
| 64 | D. Rozen Daniel Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 69 | s. torch steven torch | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Silber David Silber | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Torch Mitchell Torch | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Hayman Josh Hayman | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Cohen Ryan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Gold Steven Gold | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Hagshi Aiden Hagshi | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Hagshi Aussie Hagshi | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Silber Ryan Silber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Toulah Mike Toulah | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 1 | 1 | 2 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 1 | 3 | 4 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 35 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 3 | 3 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 4 | 1 | 5 | E | 0 | 0 |
| 71 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
