
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PINT PROTECTORS PIN | 1 | 2 | 4 | 7 |
| COBRA KAI COB | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| PINT PROTECTORS PIN | 0/2 | 4 |
| COBRA KAI COB | 0/2 | 4 |
JAJA |
#9
Jacob Aylon (6) Balen Seeton |
7:29 PIN 1, COB 0 |
DMDM |
#6
Daniel Mackenzie (3) Ryan MacKenzie |
3:41 PIN 2, COB 0 |
GMGM |
#11
Griffin MacKenzie (5) Unassisted |
SHG 2:21 PIN 3, COB 0 |
GMGM |
#11
Griffin MacKenzie (6) Owen Whittaker |
5:40 PIN 4, COB 0 |
NINI |
#58
Noah Iacobellis (12) Troy Foster |
4:52 PIN 5, COB 0 |
NINI |
#58
Noah Iacobellis (13) Troy Foster |
3:48 PIN 6, COB 0 |
EPEP |
Evan Peressotti (1) Unassisted |
2:41 PIN 7, COB 0 |
CBCB |
#8
Chetan Baweja (6) Bobby Diesenhouse |
0:11 PIN 7, COB 1 |
BSBS |
#88
Brandon Saks Cobra Kai COB |
Tripping2 MinutesMins. 11:47 |
NINI |
#58
Noah Iacobellis Pint Protectors PIN |
Hooking2 MinutesMins. 3:41 |
RMRM |
#18
Ryan MacKenzie Pint Protectors PIN |
Interference2 MinutesMins. 3:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Turnbull Luke Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Do Michael Do | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Aylon Jacob Aylon | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Foster Troy Foster | 0 | 2 | 2 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 2 | 0 | 2 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 1 | 1 | E | 0 | 2 |
| 33 | S. Chirrey Stuart Chirrey | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 0 |
| 58 | N. Iacobellis Noah Iacobellis | 2 | 0 | 2 | E | 0 | 2 |
| 88 | O. Whittaker Owen Whittaker | 0 | 1 | 1 | E | 0 | 0 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Seeton Balen Seeton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 37 | E. Peressotti ST W Evan Peressotti ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 2 |
| 93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
