
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| 50 IN 07 50 | 0 | 2 | 1 | 0 | 3 |
| FLINT TROPICS FLI | 0 | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 50 IN 07 50 | 3 (0-2-1-0) | 0/0 | 2 |
| FLINT TROPICS FLI | 4 (0-3-0-1) | 0/1 | 0 |
| No Scoring |
RMRM |
#7
Rob Miller (3) Michael Kagan, Shane Cowman |
13:37 50 0, FLI 1 |
LKLK |
#18
Levi Kalvin (1) Daniyal Patricio |
11:33 50 1, FLI 1 |
SCSC |
#10
Shane Cowman (1) Jase Rosen, Kyle Kagan |
8:11 50 1, FLI 2 |
OKOK |
Olivier Koclas (1) Unassisted |
5:06 50 1, FLI 3 |
DPDP |
#38
Daniyal Patricio (7) Adam Lim, Jay Jafine |
1:25 50 2, FLI 3 |
SWSW |
#94
Sam Wolman (1) Nello Altomare |
12:45 50 3, FLI 3 |
HGHG |
#14
Hilli Goldhar (2) Unassisted |
1:06 50 3, FLI 4 |
| No Penalties |
JRJR |
#12
Justin Rychlewski 50 in 07 50 |
Hooking2 MinutesMins. 10:47 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Jafine Jay Jafine | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 1 | 1 | 2 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 1 | 1 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Wolman Sam Wolman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 6 | 4 | 2 | .333 | 48:54 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | O. Koclas Olivier Koclas | 1 | 0 | 1 | E | 0 | 0 |
| 7 | R. Miller Rob Miller | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Cowman Shane Cowman | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Schmidt Cameron Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Goldhar Hilli Goldhar | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Kagan Michael Kagan | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Rosen Jase Rosen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Z. Bellin Zach Bellin | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Luepann Ethan Luepann | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Kagan Kyle Kagan | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Rosen Avery Rosen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. De Jong Justin De Jong | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Francis Bryant Francis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Giannone ST W Thomas Giannone ST W | 3 | 3 | 0 | .000 | 48:54 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
