
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE FRESSERS THE | 0 | 1 | 2 | 3 |
| BUSCH ICE BUS | 4 | 3 | 1 | 8 |
| Team | PP | PIM |
|---|---|---|
| THE FRESSERS THE | 0/4 | 6 |
| BUSCH ICE BUS | 0/1 | 8 |
MWMW |
#20
Marco Williams (2) Cameron Peters |
12:50 THE 0, BUS 1 |
ADAD |
#21
AJ D'Orazio (9) Cameron Peters |
8:30 THE 0, BUS 2 |
EAEA |
#15
Erik Abe (10) Cameron Peters |
5:20 THE 0, BUS 3 |
ADAD |
#21
AJ D'Orazio (10) Will Robertson |
3:50 THE 0, BUS 4 |
CPCP |
#17
Cameron Peters (10) Unassisted |
SHG 13:00 THE 0, BUS 5 |
MWMW |
#20
Marco Williams (3) Cameron Peters |
5:15 THE 0, BUS 6 |
ZPZP |
#77
Zack Phillips (7) Unassisted |
4:40 THE 0, BUS 7 |
MZMZ |
#88
Matthew Zimmerman (1) David Freiman |
0:02 THE 1, BUS 7 |
ADAD |
#21
AJ D'Orazio (11) Robert Battaglia, Erik Abe |
11:15 THE 1, BUS 8 |
DLDL |
#15
David Levine (4) Marc Soberano |
9:25 THE 2, BUS 8 |
JKJK |
#17
Jason Korman (5) Ben Walters |
4:00 THE 3, BUS 8 |
RBRB |
#54
Robert Battaglia Busch Ice BUS |
Interference2 MinutesMins. 0:23 |
BWBW |
#89
Ben Walters The Fressers THE |
Roughing2 MinutesMins. 10:05 |
WRWR |
#46
Wyeth Roberston Busch Ice BUS |
Roughing2 MinutesMins. 10:05 |
ADAD |
#21
AJ D'Orazio Busch Ice BUS |
Interference2 MinutesMins. 8:55 |
MZMZ |
#88
Matthew Zimmerman The Fressers THE |
Roughing2 MinutesMins. 3:10 |
EAEA |
#15
Erik Abe Busch Ice BUS |
Roughing2 MinutesMins. 3:10 |
MZMZ |
#88
Matthew Zimmerman The Fressers THE |
Roughing2 MinutesMins. 7:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | n. leszcz noah leszcz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | m. frieberg matt frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Axler Josh Axler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Litwin Adam Litwin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Herblum Ryan Herblum | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Levine David Levine | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Soberano Marc Soberano | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Korman Jason Korman | 1 | 0 | 1 | E | 0 | 0 |
| 18 | s. frieberg seth frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Freiman David Freiman | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Zimmerman Matthew Zimmerman | 1 | 0 | 1 | E | 0 | 4 |
| 89 | B. Walters Ben Walters | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | M. Rubin ST L Maury Rubin ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 1 | 1 | 2 | E | 0 | 2 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 1 | 4 | 5 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 2 | 0 | 2 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 3 | 0 | 3 | E | 0 | 2 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 1 | 1 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 2 |
| 48 | L. Nicol Liam Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 1 | 1 | E | 0 | 2 |
| 77 | Z. Phillips Zack Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
