
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 IN 07 50 | 1 | 0 | 1 | 2 |
| THE FRESSERS THE | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 50 IN 07 50 | 2 (1-0-1) | 0/3 | 10 |
| THE FRESSERS THE | 1 (0-0-1) | 0/4 | 6 |
DPDP |
#38
Daniyal Patricio (8) Adam Lim |
4:34 50 1, THE 0 |
| No Scoring |
MFMF |
#11
matt frieberg (2) Daniel Pearlstein |
7:43 50 1, THE 1 |
DPDP |
#38
Daniyal Patricio (9) Andrew Lim |
0:26 50 2, THE 1 |
RHRH |
#9
Robert Hatt 50 in 07 50 |
Holding the stick2 MinutesMins. 13:04 |
DPDP |
#44
Daniel Pearlstein The Fressers THE |
Interference2 MinutesMins. 6:25 |
AEAE |
#44
Andrew Ellison 50 in 07 50 |
Roughing2 MinutesMins. 13:26 |
MFMF |
#11
matt frieberg The Fressers THE |
Goaltender interference2 MinutesMins. 12:42 |
JRJR |
#12
Justin Rychlewski 50 in 07 50 |
Cross-checking4 MinutesMins. 8:07 |
RHRH |
#9
Robert Hatt 50 in 07 50 |
Roughing2 MinutesMins. 7:04 |
RHRH |
#14
Ryan Herblum The Fressers THE |
Roughing2 MinutesMins. 4:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 0 | 0 | E | 0 | 4 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Jafine Jay Jafine | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 1 | 1 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 2 | 0 | 2 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 0 | 0 | E | 0 | 2 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Wolman Sam Wolman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | m. frieberg matt frieberg | 1 | 0 | 1 | E | 0 | 2 |
| 13 | A. Litwin Adam Litwin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Herblum Ryan Herblum | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Levine David Levine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Soberano Marc Soberano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Korman Jason Korman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | s. frieberg seth frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 1 | 1 | E | 0 | 2 |
| 88 | M. Zimmerman Matthew Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 00 | M. Rubin ST L Maury Rubin ST L | 3 | 2 | 1 | .333 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
