
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOAPY BUMS SOA | 2 | 1 | 1 | 4 |
| THE CHINS THE | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| SOAPY BUMS SOA | 0/3 | 2 |
| THE CHINS THE | 1/1 | 8 |
KVKV |
#11
Kyle Varley (13) Nigel Baldin |
12:15 SOA 1, THE 0 |
KVKV |
#11
Kyle Varley (14) Unassisted |
11:52 SOA 2, THE 0 |
EKEK |
#9
Eric Kerbel (4) Eric Freedman, Dylan Wagman |
PPG 7:11 SOA 2, THE 1 |
MYMY |
#20
Max Yermus (2) Eric Kerbel |
2:06 SOA 2, THE 2 |
EFEF |
#11
Eric Freedman (7) Max Yermus |
12:34 SOA 2, THE 3 |
CMCM |
#77
Cameron MacLeod (4) Jack Goldberg, Eric Kerbel |
10:52 SOA 2, THE 4 |
KVKV |
#11
Kyle Varley (15) Ryan Herceg |
2:09 SOA 3, THE 4 |
ASAS |
#94
Adam Szymkowicz (2) Fraser Mckeown |
8:06 SOA 4, THE 4 |
SASA |
#74
Samuel April (4) Eric Freedman, Dylan Wagman |
7:14 SOA 4, THE 5 |
JGJG |
Jack Goldstein The Chins THE |
Hooking2 MinutesMins. 10:31 |
FMFM |
#10
Fraser Mckeown Soapy Bums SOA |
Hooking2 MinutesMins. 7:53 |
| No Penalties |
MYMY |
#20
Max Yermus The Chins THE |
Head Contact4 MinutesMins. 14:00 |
SASA |
#74
Samuel April The Chins THE |
Tripping2 MinutesMins. 5:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Giacomin Adam Giacomin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Baldin Nigel Baldin | 0 | 1 | 1 | E | 0 | 0 |
| 10 | F. Mckeown Fraser Mckeown | 0 | 1 | 1 | E | 0 | 2 |
| 11 | K. Varley Kyle Varley | 3 | 0 | 3 | E | 0 | 0 |
| 12 | S. Newby Stephen Newby | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Shatz Jake Shatz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Herceg Ryan Herceg | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Gumieniak Matt Gumieniak | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Bell Gryphon Bell | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Noble Green Michael Noble Green | 0 | 0 | 0 | E | 0 | 0 |
| 88 | W. Coulson Will Coulson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Szymkowicz Adam Szymkowicz | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. Kerbel Eric Kerbel | 1 | 2 | 3 | E | 0 | 0 |
| 11 | E. Freedman Eric Freedman | 1 | 2 | 3 | E | 0 | 0 |
| 16 | B. Venier Ben Venier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Morrow Ryan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Yermus Max Yermus | 1 | 1 | 2 | E | 0 | 4 |
| 27 | J. Goldberg Jack Goldberg | 0 | 1 | 1 | E | 0 | 0 |
| 42 | A. Fantauzzi Adiano Fantauzzi | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Rotstein Ethan Rotstein | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Ban Adam Ban | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. April Samuel April | 1 | 0 | 1 | E | 0 | 2 |
| 77 | C. MacLeod Cameron MacLeod | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Sversky Jake Sversky | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Wagman Dylan Wagman | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Goldstein ST W Jack Goldstein ST W | 4 | 4 | 0 | .000 | 45:00 | 2 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
