
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CANNONS CAN | 2 | 2 | 2 | 6 |
| BLUE CHIPS BLU | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CANNONS CAN | 6 (2-2-2) | 0/1 | 2 |
| BLUE CHIPS BLU | 3 (2-1-0) | 0/1 | 4 |
JKJK |
#4
jordie keene (3) cam buck, Erik Bermel |
13:02 CAN 1, BLU 0 |
JTJT |
#88
Justin Truang (4) Unassisted |
8:59 CAN 1, BLU 1 |
ACAC |
#27
Alex Craig (1) Justin Truang |
5:01 CAN 1, BLU 2 |
HUHU |
#10
hunter uberti (1) Unassisted |
0:51 CAN 2, BLU 2 |
GGGG |
#9
gus grier (1) cam buck, peter ferguson |
13:29 CAN 3, BLU 2 |
RMRM |
#12
randy morgan (2) Brian Ferguson |
12:03 CAN 4, BLU 2 |
CSCS |
#7
Cody Smith (3) Justin Truang, Jon Neim |
8:52 CAN 4, BLU 3 |
GGGG |
#9
gus grier (2) Brian Ferguson |
12:16 CAN 5, BLU 3 |
HUHU |
#10
hunter uberti (2) Unassisted |
0:38 CAN 6, BLU 3 |
JNJN |
#22
Jon Neim Blue Chips BLU |
Hooking2 MinutesMins. 11:22 |
BCBC |
#8
Brian Chow Blue Chips BLU |
Holding2 MinutesMins. 2:45 |
CBCB |
#28
cam buck Cannons CAN |
Interference2 MinutesMins. 2:45 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | j. keene jordie keene | 1 | 0 | 1 | E | 0 | 0 |
| 6 | p. ferguson peter ferguson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | g. grier gus grier | 2 | 0 | 2 | E | 0 | 0 |
| 10 | h. uberti hunter uberti | 2 | 0 | 2 | E | 0 | 0 |
| 12 | r. morgan randy morgan | 1 | 0 | 1 | E | 0 | 0 |
| 21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Ferguson Brian Ferguson | 0 | 2 | 2 | E | 0 | 0 |
| 28 | c. buck cam buck | 0 | 2 | 2 | E | 0 | 2 |
| 72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bermel Erik Bermel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | r. hyrkiel ST W rob hyrkiel ST W | 4 | 3 | 1 | .250 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Kohler Sean Kohler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Rotman Mark Rotman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Smith Cody Smith | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Chow Brian Chow | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Stevens Jack Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Elliott Scott Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Armstrong David Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Adams Garrett Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Neim Jon Neim | 0 | 1 | 1 | E | 0 | 2 |
| 27 | A. Craig Alex Craig | 1 | 0 | 1 | E | 0 | 0 |
| 74 | E. Sloan Eric Sloan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Truang Justin Truang | 1 | 2 | 3 | E | 0 | 0 |
| 97 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Ternan ST L Andren Ternan ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
