
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PURPLE REIGN PUR | 0 | 3 | 1 | 4 |
| BLUE CHIPS BLU | 2 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| PURPLE REIGN PUR | 0/2 | 8 |
| BLUE CHIPS BLU | 1/4 | 6 |
CSCS |
#7
Cody Smith (4) Unassisted |
13:40 PUR 0, BLU 1 |
JTJT |
#88
Justin Truang (5) Cody Smith |
0:30 PUR 0, BLU 2 |
DKDK |
#57
Daniel Kornblum (1) Andrew Shinoff, Shael Rotman |
12:30 PUR 1, BLU 2 |
JCJC |
#93
Jamie Collins (10) Sam Hoffman |
8:22 PUR 2, BLU 2 |
IRIR |
#77
Ian Rosen (6) Unassisted |
0:01 PUR 3, BLU 2 |
SHSH |
#89
Sam Hoffman (5) Daniel Kornblum |
8:29 PUR 4, BLU 2 |
JTJT |
#88
Justin Truang (6) Jon Neim |
PPG 3:33 PUR 4, BLU 3 |
| No Penalties |
| No Penalties |
JTJT |
#88
Justin Truang Blue Chips BLU |
Holding2 MinutesMins. 11:10 |
DBDB |
#22
David Berdock Purple Reign PUR |
Body Checking2 MinutesMins. 9:50 |
DBDB |
#22
David Berdock Purple Reign PUR |
Unsportsmanlike conduct2 MinutesMins. 9:50 |
CNCN |
#2
Corey Noyek Purple Reign PUR |
Interference2 MinutesMins. 5:30 |
JNJN |
#22
Jon Neim Blue Chips BLU |
Tripping2 MinutesMins. 2:46 |
CSCS |
#7
Cody Smith Blue Chips BLU |
Roughing2 MinutesMins. 0:09 |
DBDB |
#22
David Berdock Purple Reign PUR |
Roughing2 MinutesMins. 0:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Noyek Corey Noyek | 0 | 0 | 0 | E | 0 | 2 |
| 4 | A. Shinoff Andrew Shinoff | 0 | 1 | 1 | E | 0 | 0 |
| 5 | E. Saltsman Eric Saltsman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Goodman Zack Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Strasser Sam Strasser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Goodis Ben Goodis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Betel Shawn Betel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Weisbrod Max Weisbrod | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Rotman Shael Rotman | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Berdock David Berdock | 0 | 0 | 0 | E | 0 | 6 |
| 57 | D. Kornblum Daniel Kornblum | 1 | 1 | 2 | E | 0 | 0 |
| 77 | I. Rosen Ian Rosen | 1 | 0 | 1 | E | 0 | 0 |
| 89 | S. Hoffman Sam Hoffman | 1 | 1 | 2 | E | 0 | 0 |
| 93 | J. Collins Jamie Collins | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Smith Cody Smith | 1 | 1 | 2 | E | 0 | 2 |
| 8 | B. Chow Brian Chow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Elliott Scott Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Armstrong David Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Neim Jon Neim | 0 | 1 | 1 | E | 0 | 2 |
| 88 | J. Truang Justin Truang | 2 | 0 | 2 | E | 0 | 2 |
| 97 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
