
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JUST HEIDI JUS | 1 | 1 | 4 | 6 |
| BEES BEE | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| JUST HEIDI JUS | 1/1 | 0 |
| BEES BEE | 0/0 | 4 |
ZPZP |
#73
Zach Potashner (3) Dylan Lastman, Michael Ambar |
5:07 JUS 1, BEE 0 |
ZPZP |
#73
Zach Potashner (4) Danny Leese, Michael Ambar |
12:25 JUS 2, BEE 0 |
AMAM |
#91
Andew Marquis (2) Rene Cartier, Sean Nasmith |
9:40 JUS 2, BEE 1 |
CGCG |
#85
Colby Gibbons (1) Sean Nasmith |
4:11 JUS 2, BEE 2 |
RHRH |
#21
Ryan Hartzman (9) Unassisted |
13:25 JUS 3, BEE 2 |
DPDP |
#89
Dustin Pollack (6) Ryan Hartzman, Chad Pollack |
11:29 JUS 4, BEE 2 |
DLDL |
#72
Danny Leese (2) Michael Ambar |
PPG 5:26 JUS 5, BEE 2 |
SNSN |
#2
Sean Nasmith (5) Chris Boyle |
3:28 JUS 5, BEE 3 |
RHRH |
#21
Ryan Hartzman (10) Dustin Pollack, Chad Pollack |
2:03 JUS 6, BEE 3 |
| No Penalties |
| No Penalties |
JMJM |
#71
Jordan Mackinnon Bees BEE |
Slashing4 MinutesMins. 9:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pollack Chad Pollack | 0 | 2 | 2 | E | 0 | 0 |
| 21 | R. Hartzman Ryan Hartzman | 2 | 1 | 3 | E | 0 | 0 |
| 29 | C. Lastman Cory Lastman | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Lastman Dylan Lastman | 0 | 1 | 1 | E | 0 | 0 |
| 63 | M. Ambar Michael Ambar | 0 | 3 | 3 | E | 0 | 0 |
| 72 | D. Leese Danny Leese | 1 | 1 | 2 | E | 0 | 0 |
| 73 | Z. Potashner Zach Potashner | 2 | 0 | 2 | E | 0 | 0 |
| 79 | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Pollack Dustin Pollack | 1 | 1 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom ST W Benji Bloom ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Nasmith Sean Nasmith | 1 | 2 | 3 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Scott Joshua Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Cartier Rene Cartier | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 4 |
| 73 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 1 | 0 | 1 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
