
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| BAR MEXICO BAR | 1 | 0 | 1 | 0 | 2 |
| STICK PICS STI | 0 | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| BAR MEXICO BAR | 0/1 | 6 |
| STICK PICS STI | 0/1 | 8 |
DMDM |
#12
Dylan Moffat (6) Rowan Grey |
1:00 BAR 1, STI 0 |
RMRM |
#18
Rocco Mandarello (2) Unassisted |
10:40 BAR 1, STI 1 |
JTJT |
#65
Jacob Thistle (2) Jared Ash |
4:40 BAR 1, STI 2 |
DMDM |
#12
Dylan Moffat (7) Christian E |
13:00 BAR 2, STI 2 |
| No Penalties |
| No Penalties |
SWSW |
#23
Seth Wagman Stick Pics STI |
Slashing4 MinutesMins. 11:00 |
DMDM |
#12
Dylan Moffat Bar Mexico BAR |
Cross-checking4 MinutesMins. 7:50 |
DGDG |
#6
Daniel Green Bar Mexico BAR |
Body Checking2 MinutesMins. 2:30 |
SWSW |
#23
Seth Wagman Stick Pics STI |
High-sticking4 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 05 | B. Mass Ben Mass | 0 | 0 | 0 | E | 0 | 0 |
| 06 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Webb Chris Webb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Moffat Dylan Moffat | 2 | 0 | 2 | E | 0 | 4 |
| 17 | R. Grey Rowan Grey | 0 | 1 | 1 | E | 0 | 0 |
| 19 | O. Maize Owen Maize | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Freidman Sam Freidman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. E Christian E | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Mamelak Jordan Mamelak | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Hudson Brian Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Il James Il | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Grey Wynne Grey | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Roher Evan Roher | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Amato Cris Amato | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Kordy Kieran Kordy | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Yano Matthew Yano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 2 | 2 | 0 | .000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Muskat Gabe Muskat | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Garbe Jordan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Mandarello Rocco Mandarello | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Wagman Seth Wagman | 0 | 0 | 0 | E | 0 | 8 |
| 24 | M. Bhullar Manraj Bhullar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Heisler Noah Heisler | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 1 | 1 | E | 0 | 0 |
| 36 | D. Neumark Daniel Neumark | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 1 | 0 | 1 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Casseres Aaron Casseres | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Wyman Jake Wyman | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Bloomstone Andrew Bloomstone | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Heisler Brendan Heisler | 0 | 0 | 0 | E | 0 | 0 |
| - | W. O’Brien William O’Brien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 0 | 2 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
