
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NUSITE CONTRACTING NUS | 0 | 3 | 1 | 4 |
| BAR MEXICO BAR | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NUSITE CONTRACTING NUS | 4 (0-3-1) | 0/1 | 4 |
| BAR MEXICO BAR | 4 (0-3-1) | 0/2 | 2 |
| No Scoring |
MCMC |
#25
Mark cherun (5) Brandon Straitman, Daniel Stretton |
13:59 NUS 1, BAR 0 |
BHBH |
#49
Brian Hudson (2) Daniel Green |
13:13 NUS 1, BAR 1 |
ATAT |
#18
Adam Taksa (2) Bradley Swartz, Tyler Swartz |
10:09 NUS 2, BAR 1 |
DSDS |
#2
Dave Steinberg (9) Brandon Straitman, Mark cherun |
9:32 NUS 3, BAR 1 |
OMOM |
#19
Owen Maize (1) Dylan Moffat, Sam Freidman |
8:23 NUS 3, BAR 2 |
DMDM |
#12
Dylan Moffat (8) Ben Mass |
4:12 NUS 3, BAR 3 |
GPGP |
#3
Grant Parkes (1) Tyler Swartz, Adam Taksa |
10:00 NUS 4, BAR 3 |
DGDG |
#06
Daniel Green (2) Ben Mass, Alex Anderson |
0:30 NUS 4, BAR 4 |
DGDG |
#6
Daniel Green Bar Mexico BAR |
Holding2 MinutesMins. 9:56 |
GPGP |
#3
Grant Parkes Nusite Contracting NUS |
Tripping2 MinutesMins. 7:03 |
DSDS |
#2
Dave Steinberg Nusite Contracting NUS |
Interference2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Steinberg Dave Steinberg | 1 | 0 | 1 | E | 0 | 2 |
| 3 | G. Parkes Grant Parkes | 1 | 0 | 1 | E | 0 | 2 |
| 8 | D. Stretton Daniel Stretton | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Stretton Matthew Stretton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hristovski Jeff Hristovski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Taksa Adam Taksa | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Straitman Brandon Straitman | 0 | 2 | 2 | E | 0 | 0 |
| 25 | M. cherun Mark cherun | 1 | 1 | 2 | E | 0 | 0 |
| 68 | J. Puterman Jared Puterman | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Swartz Bradley Swartz | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Swartz Tyler Swartz | 0 | 2 | 2 | E | 0 | 0 |
| 88 | J. Mcwhirter James Mcwhirter | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Mintz Jordan Mintz | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Steineberg Jordan Steineberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Foglia ST T Julian Foglia ST T | 4 | 4 | 0 | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | A. Anderson Alex Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 05 | B. Mass Ben Mass | 0 | 2 | 2 | E | 0 | 0 |
| 06 | D. Green Daniel Green | 1 | 1 | 2 | E | 0 | 2 |
| 10 | C. Webb Chris Webb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Moffat Dylan Moffat | 1 | 1 | 2 | E | 0 | 0 |
| 17 | R. Grey Rowan Grey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. Maize Owen Maize | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Freidman Sam Freidman | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. E Christian E | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Mamelak Jordan Mamelak | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Hudson Brian Hudson | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Il James Il | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Grey Wynne Grey | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Roher Evan Roher | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Amato Cris Amato | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Kordy Kieran Kordy | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Yano Matthew Yano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 4 | 4 | 0 | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
