
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CIRCUMSNIPERS CIR | 4 | 0 | 2 | 6 |
| KRAKEN BEERS KRA | 2 | 2 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| CIRCUMSNIPERS CIR | 1/1 | 10 |
| KRAKEN BEERS KRA | 0/5 | 4 |
SGSG |
#74
Shael Garay (3) Jack Perzow |
13:55 CIR 1, KRA 0 |
JSJS |
#26
Jordan Shulman (2) Mitchell Richmon |
11:24 CIR 2, KRA 0 |
JSJS |
#26
Jordan Shulman (3) Jack Perzow |
10:54 CIR 3, KRA 0 |
MPMP |
#32
Matthew Plotnick (1) Quinten Bain |
7:33 CIR 3, KRA 1 |
MPMP |
#32
Matthew Plotnick (2) Hayden Jones |
6:53 CIR 3, KRA 2 |
JEJE |
Jonah Enchin (5) Justin Litowitz |
2:17 CIR 4, KRA 2 |
BDBD |
#12
Bodie Deacon (6) Hayden Jones |
13:20 CIR 4, KRA 3 |
KFKF |
#77
Kurtis Fischer (5) Quinten Bain |
10:22 CIR 4, KRA 4 |
BKBK |
#93
Bradley Kravice (2) Unassisted |
10:52 CIR 5, KRA 4 |
SGSG |
#74
Shael Garay (4) Unassisted |
PPG 5:55 CIR 6, KRA 4 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Interference2 MinutesMins. 0:30 |
JSJS |
#98
Jordan Snow Circumsnipers CIR |
Hooking2 MinutesMins. 8:40 |
HJHJ |
#72
Hayden Jones Kraken Beers KRA |
Slashing4 MinutesMins. 8:40 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Tripping2 MinutesMins. 3:05 |
ATAT |
Aidan Tward Circumsnipers CIR |
Unsportsmanlike conduct2 MinutesMins. 3:05 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Hooking2 MinutesMins. 0:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | R. Leslie Robbie Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Raubvogel Cooper Raubvogel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Richmon Mitchell Richmon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 2 | 0 | 2 | E | 0 | 0 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 0 | 2 | 2 | E | 0 | 6 |
| 74 | S. Garay Shael Garay | 2 | 0 | 2 | E | 0 | 0 |
| 93 | B. Kravice Bradley Kravice | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Snow Jordan Snow | 0 | 0 | 0 | E | 0 | 2 |
| - | J. Enchin Jonah Enchin | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Litowitz Justin Litowitz | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Deschamps Scoller Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Jeffries Kailen Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Sweeney Luke Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Bain Quinten Bain | 0 | 2 | 2 | E | 0 | 0 |
| 12 | B. Deacon Bodie Deacon | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Holman Sean Holman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Adve Aman Adve | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Plotnick Matthew Plotnick | 2 | 0 | 2 | E | 0 | 0 |
| 34 | N. Pacheco Noah Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 49 | T. Morgan Tomas Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Steiner-Mayman Aaron Steiner-Mayman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | H. Jones Hayden Jones | 0 | 2 | 2 | E | 0 | 4 |
| 77 | K. Fischer Kurtis Fischer | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Spencer John Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Gitlin ST L Ryan Gitlin ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
