
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KILCOO CHIEFS KIL | 2 | 1 | 0 | 3 |
| CIRCUMSNIPERS CIR | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| KILCOO CHIEFS KIL | 0/3 | 4 |
| CIRCUMSNIPERS CIR | 0/2 | 6 |
MOMO |
#37
Matt Oakes (2) Mario Mila |
12:34 KIL 1, CIR 0 |
MSMS |
#10
Mitch Shearer (6) Ben Tigert |
9:48 KIL 2, CIR 0 |
SPSP |
Spare Player (5) Jonah Enchin |
0:36 KIL 2, CIR 1 |
SPSP |
Spare Player (6) Bradley Kravice |
11:59 KIL 2, CIR 2 |
MSMS |
#10
Mitch Shearer (7) Ben Tigert |
5:55 KIL 3, CIR 2 |
SPSP |
Spare Player (7) Mitchell Richmon |
3:11 KIL 3, CIR 3 |
JSJS |
#26
Jordan Shulman (4) Spare Player |
13:05 KIL 3, CIR 4 |
EKEK |
#88
Eric Koehn Kilcoo Chiefs KIL |
Tripping2 MinutesMins. 7:04 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Goaltender interference2 MinutesMins. 9:20 |
SGSG |
#74
Shael Garay Circumsnipers CIR |
Interference2 MinutesMins. 8:01 |
MOMO |
#37
Matt Oakes Kilcoo Chiefs KIL |
Holding2 MinutesMins. 5:22 |
JEJE |
#97
Jonah Enchin Circumsnipers CIR |
Body Checking2 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mckeown Griff Mckeown | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Freund Robbie Freund | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Shearer Mitch Shearer | 2 | 0 | 2 | E | 0 | 0 |
| 11 | D. Carrington Damon Carrington | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Mila Mario Mila | 0 | 1 | 1 | E | 0 | 0 |
| 21 | B. Tigert Ben Tigert | 0 | 2 | 2 | E | 0 | 0 |
| 37 | M. Oakes Matt Oakes | 1 | 0 | 1 | E | 0 | 2 |
| 44 | L. Greenwood Luc Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Koehn Eric Koehn | 0 | 0 | 0 | E | 0 | 2 |
| 93 | C. Oakes Collin Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Baldwin Christian Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Oakes ST L Scott Oakes ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | C. Raubvogel Cooper Raubvogel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Richmon Mitchell Richmon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 1 | 0 | 1 | E | 0 | 2 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Garay Shael Garay | 0 | 0 | 0 | E | 0 | 2 |
| 93 | B. Kravice Bradley Kravice | 0 | 1 | 1 | E | 0 | 0 |
| 97 | J. Enchin Jonah Enchin | 0 | 1 | 1 | E | 0 | 2 |
| 98 | J. Snow Jordan Snow | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Litowitz Justin Litowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 3 | 1 | 4 | E | 0 | 0 |
| - | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
