
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| KRAKEN BEERS KRA | 1 | 1 | 1 | 1 | 4 |
| Thorn-Tills Tho | 0 | 2 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| KRAKEN BEERS KRA | 0/1 | 0 |
| Thorn-Tills Tho | 0/0 | 2 |
NPNP |
#34
Noah Pacheco (3) Kurtis Fischer |
12:16 KRA 1, Tho 0 |
NKNK |
#10
Noah Karlin (2) Josh Daiter, Andrew Shinoff |
8:25 KRA 1, Tho 1 |
JSJS |
#88
John Spencer (7) Quinten Bain |
6:55 KRA 2, Tho 1 |
JTJT |
#61
Jamie Till (3) Zack Shnier |
2:30 KRA 2, Tho 2 |
ASAS |
#4
Andrew Shinoff (5) Jamie Till |
7:15 KRA 2, Tho 3 |
KFKF |
#77
Kurtis Fischer (7) Unassisted |
6:44 KRA 3, Tho 3 |
JSJS |
#88
John Spencer (8) Unassisted |
4:44 KRA 4, Tho 3 |
JDJD |
#98
Josh Daiter Thorn-Tills THO |
Hooking2 MinutesMins. 2:10 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Deschamps Scoller Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Jeffries Kailen Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Sweeney Luke Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Bain Quinten Bain | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Deacon Bodie Deacon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Holman Sean Holman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Adve Aman Adve | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Plotnick Matthew Plotnick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Pacheco Noah Pacheco | 1 | 0 | 1 | E | 0 | 0 |
| 49 | T. Morgan Tomas Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Steiner-Mayman Aaron Steiner-Mayman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | H. Jones Hayden Jones | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Fischer Kurtis Fischer | 1 | 1 | 2 | E | 0 | 0 |
| 88 | J. Spencer John Spencer | 2 | 0 | 2 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Gitlin ST W Ryan Gitlin ST W | 0 | 3 | - | - | 45:16 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Munis Jay Munis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Wills Matthew Wills | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Karlin Noah Karlin | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Z. Shnier Zack Shnier | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Fishbein Ben Fishbein | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Keslassy Jason Keslassy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Montekio Jordan Montekio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Levine Josh Levine | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Mansour Aaron Mansour | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Till Jamie Till | 1 | 1 | 2 | E | 0 | 0 |
| 83 | M. Sokolof Mark Sokolof | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Daiter Josh Daiter | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 4 | 4 | 0 | .000 | 45:16 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
