
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| ICE HOUNDS ICE | 2 | 0 | 0 | 1 | 3 |
| OL' DIRTY BASS TURDS OL' | 1 | 1 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| ICE HOUNDS ICE | 0/0 | 2 |
| OL' DIRTY BASS TURDS OL' | 0/1 | 2 |
BEBE |
#77
Braden Evans (4) Melissa Wronzberg |
12:30 ICE 0, OL' 1 |
DPDP |
#38
Daniyal Patricio (19) Charlie Low |
9:35 ICE 1, OL' 1 |
JDJD |
#28
Juliano Della Siepe (1) Jeffrey Gould, Don Haze |
2:29 ICE 2, OL' 1 |
SWSW |
#93
Stephen West (10) Aaron Goldwater, Melissa Wronzberg |
8:01 ICE 2, OL' 2 |
| No Scoring |
MKMK |
#77
Matthew Kotansky (2) Unassisted |
3:11 ICE 3, OL' 2 |
| No Penalties |
| No Penalties |
SSSS |
#6
Spencer Sinclair Ol' Dirty Bass Turds OL' |
Unsportsmanlike conduct2 MinutesMins. 8:45 |
CNCN |
#61
Cody Nogueira Ice Hounds ICE |
Unsportsmanlike conduct2 MinutesMins. 8:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Gould Jeffrey Gould | 0 | 1 | 1 | E | 0 | 0 |
| 22 | G. Meinstein Gabe Meinstein | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Low Charlie Low | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Della Siepe Juliano Della Siepe | 1 | 0 | 1 | E | 0 | 0 |
| 33 | R. Pasternak Rossy Pasternak | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 1 | 0 | 1 | E | 0 | 0 |
| 48 | J. Wagman Jared Wagman | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Nogueira Cody Nogueira | 0 | 0 | 0 | E | 0 | 2 |
| 77 | M. Kotansky Matthew Kotansky | 1 | 0 | 1 | E | 0 | 0 |
| 89 | D. Genaro Daniel Genaro | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Dick Tory Dick | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Haze Don Haze | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Stier Adam Stier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | B. Deeleeuw ST W Ben Deeleeuw ST W | 0 | 2 | - | - | 46:49 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Husarewych Anthony Husarewych | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Borody Cam Borody | 0 | 0 | 0 | E | 0 | 0 |
| 5 | c. Scott colin Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Sinclair Spencer Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Estrela Luke Estrela | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. West Dave West | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Richard Mike Richard | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Wronzberg Melissa Wronzberg | 0 | 2 | 2 | E | 0 | 0 |
| 39 | M. Scott Michael Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Goldwater Aaron Goldwater | 0 | 1 | 1 | E | 0 | 0 |
| 77 | B. Evans Braden Evans | 1 | 0 | 1 | E | 0 | 0 |
| 93 | S. West Stephen West | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Jain ST OTL Deesh Jain ST OTL | 3 | 3 | 0 | .000 | 46:49 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
